The 2012 Franchise Player deadline has passed and 77 players will be returning to action with their same teams. This is 1 player short of the record set in 2010. At least one player from every position has been kept, and at least 1 player in every eligible Franchise Round just like that season.
The position breakdown:
39 Wide Receivers
26 Running Backs
9 Quarterbacks
2 Defensive Teams
1 Kicker
Complete listings and Team breakdowns below….
Pick | Overall | Team | Player |
1.11 | 11 | Bubba Army | Welker, Wes NEP WR |
2.12 | 24 | X-Factor | Harvin, Percy MIN WR |
3.09 | 33 | X-Factor | Green, A.J. CIN WR |
3.11 | 35 | Bubba Army | Jackson, Fred BUF RB |
4.10 | 46 | X-Factor | Bradshaw, Ahmad NYG RB |
5.04 | 52 | UO Grandmasters | Stafford, Matthew DET QB |
5.05 | 53 | Money Inc. | Bush, Michael CHI RB |
5.07 | 55 | Husslers | Nelson, Jordy GBP WR |
5.08 | 56 | UO Grandmasters | Britt, Kenny TEN WR |
5.09 | 57 | Bay Area Thrashers | Charles, Jamaal KCC RB |
5.11 | 59 | Runs N Throses | Maclin, Jeremy PHI WR |
6.07 | 67 | Playground Legends | Austin, Miles DAL WR |
6.08 | 68 | Bay Area Thrashers | Meachem, Robert SDC WR |
6.09 | 69 | Warriors | Wallace, Mike PIT WR |
6.10 | 70 | Warriors | Garcon, Pierre WAS WR |
6.12 | 72 | Hurricanes | Foster, Arian HOU RB |
7.07 | 79 | Armed N Dangerous | Finley, Jermichael GBP TE |
7.11 | 83 | Warriors | Rice, Sidney SEA WR |
7.12 | 84 | Bubba Army | Newton, Cam CAR QB |
8.04 | 88 | Bay Area Thrashers | Freeman, Josh TBB QB |
8.05 | 89 | Hurricanes | Vick, Michael PHI QB |
8.06 | 90 | Warriors | Helu, Roy WAS RB |
8.08 | 92 | X-Factor | Lions, Detroit DET Def |
8.10 | 94 | Husslers | Hunter, Kendall SFO RB |
8.12 | 96 | Bay Area Thrashers | Pettigrew, Brandon DET TE |
9.04 | 100 | Fudgie Whales | Green-Ellis, BenJarvus CIN RB |
9.07 | 103 | Armed N Dangerous | Lloyd, Brandon NEP WR |
9.08 | 104 | Hurricanes | Graham, Jimmy NOS TE |
9.09 | 105 | Bay Area Thrashers | Hillis, Peyton KCC RB |
9.10 | 106 | Warriors | Johnson, Steve BUF WR |
9.11 | 107 | Runs N Throses | Floyd, Malcom SDC WR |
9.12 | 108 | Playground Legends | Murray, DeMarco DAL RB |
10.08 | 116 | X-Factor | Tate, Ben HOU RB |
10.10 | 118 | Money Inc. | Smith, Steve STL WR |
10.11 | 119 | Fudgie Whales | Smith, Torrey BAL WR |
10.12 | 120 | Husslers | McGahee, Willis DEN RB |
11.01 | 121 | Hurricanes | Lynch, Marshawn SEA RB |
11.02 | 122 | UO Grandmasters | LaFell, Brandon CAR WR |
11.03 | 123 | Bubba Army | Davis, Fred WAS TE |
11.04 | 124 | UO Grandmasters | Gerhart, Toby MIN RB |
11.05 | 125 | X-Factor | Decker, Eric DEN WR |
11.07 | 127 | Armed N Dangerous | Gonzalez, Tony ATL TE |
11.08 | 128 | Hurricanes | Thomas, Demaryius DEN WR |
11.09 | 129 | Bay Area Thrashers | Fitzpatrick, Ryan BUF QB |
11.10 | 130 | Warriors | Hankerson, Leonard WAS WR |
11.11 | 131 | Warriors | Smith, Kevin DET RB |
11.12 | 132 | Playground Legends | Simpson, Jerome MIN WR |
12.01 | 133 | Playground Legends | Locker, Jake TEN QB |
12.02 | 134 | Warriors | Heyward-Bey, Darrius OAK WR |
12.03 | 135 | Money Inc. | Cruz, Victor NYG WR |
12.04 | 136 | X-Factor | Rudolph, Kyle MIN TE |
12.05 | 137 | Hurricanes | Gronkowski, Rob NEP TE |
12.06 | 138 | Bay Area Thrashers | Brown, Antonio PIT WR |
12.07 | 139 | Runs N Throses | Young, Titus DET WR |
12.08 | 140 | X-Factor | Cook, Jared TEN TE |
12.09 | 141 | UO Grandmasters | Ridley, Stevan NEP RB |
12.10 | 142 | Warriors | Royster, Evan WAS RB |
12.11 | 143 | Fudgie Whales | Palmer, Carson OAK QB |
12.12 | 144 | Husslers | Gresham, Jermaine CIN TE |
13.02 | 146 | Fudgie Whales | Cobb, Randall GBP WR |
13.03 | 147 | Bubba Army | Moore, Denarius OAK WR |
13.06 | 150 | Runs N Throses | Leshoure, Mikel DET RB |
13.08 | 152 | UO Grandmasters | Brown, Donald IND RB |
13.11 | 155 | Bubba Army | Redman, Isaac PIT RB |
13.12 | 156 | Playground Legends | Vereen, Shane NEP RB |
14.03 | 159 | Money Inc. | Gabbert, Blaine JAC QB |
14.04 | 160 | Husslers | Briscoe, Dezmon WAS WR |
14.05 | 161 | UO Grandmasters | Bears, Chicago CHI Def |
14.07 | 163 | Runs N Throses | Williams, Ryan ARI RB |
14.08 | 164 | X-Factor | Rodgers, Jacquizz ATL RB |
14.09 | 165 | Hurricanes | Gostkowski, Stephen NEP PK |
14.10 | 166 | Warriors | Baldwin, Jon KCC WR |
14.12 | 168 | Bay Area Thrashers | Sproles, Darren NOS RB |
15.04 | 172 | UO Grandmasters | Roberts, Andre ARI WR |
15.07 | 175 | Armed N Dangerous | Dalton, Andy CIN QB |
15.10 | 178 | Warriors | Green, Alex GBP RB |
15.12 | 180 | Playground Legends | Jones, Taiwan OAK RB |
Breakdowns by team:
Armed N Dangerous | ||
7.07 | 79 | Finley, Jermichael GBP TE |
9.07 | 103 | Lloyd, Brandon NEP WR |
11.07 | 127 | Gonzalez, Tony ATL TE |
15.07 | 175 | Dalton, Andy CIN QB |
Bay Area Thrashers | ||
5.09 | 57 | Charles, Jamaal KCC RB |
6.08 | 68 | Meachem, Robert SDC WR |
8.04 | 88 | Freeman, Josh TBB QB |
8.12 | 96 | Pettigrew, Brandon DET TE |
9.09 | 105 | Hillis, Peyton KCC RB |
11.09 | 129 | Fitzpatrick, Ryan BUF QB |
12.06 | 138 | Brown, Antonio PIT WR |
14.12 | 168 | Sproles, Darren NOS RB |
Bubba Army | ||
1.11 | 11 | Welker, Wes NEP WR |
3.11 | 35 | Jackson, Fred BUF RB |
7.12 | 84 | Newton, Cam CAR QB |
11.03 | 123 | Davis, Fred WAS TE |
13.03 | 147 | Moore, Denarius OAK WR |
13.11 | 155 | Redman, Isaac PIT RB |
Fudgie Whales | ||
9.04 | 100 | Green-Ellis, BenJarvus CIN RB |
10.11 | 119 | Smith, Torrey BAL WR |
12.11 | 143 | Palmer, Carson OAK QB |
13.02 | 146 | Cobb, Randall GBP WR |
Hurricanes | ||
6.12 | 72 | Foster, Arian HOU RB |
8.05 | 89 | Vick, Michael PHI QB |
9.08 | 104 | Graham, Jimmy NOS TE |
11.01 | 121 | Lynch, Marshawn SEA RB |
11.08 | 128 | Thomas, Demaryius DEN WR |
12.05 | 137 | Gronkowski, Rob NEP TE |
14.09 | 165 | Gostkowski, Stephen NEP PK |
Husslers | ||
5.07 | 55 | Nelson, Jordy GBP WR |
8.10 | 94 | Hunter, Kendall SFO RB |
10.12 | 120 | McGahee, Willis DEN RB |
12.12 | 144 | Gresham, Jermaine CIN TE |
14.04 | 160 | Briscoe, Dezmon WAS WR |
Money Inc. | ||
5.05 | 53 | Bush, Michael CHI RB |
10.10 | 118 | Smith, Steve STL WR |
12.03 | 135 | Cruz, Victor NYG WR |
14.03 | 159 | Gabbert, Blaine JAC QB |
Playground Legends | ||
6.07 | 67 | Austin, Miles DAL WR |
9.12 | 108 | Murray, DeMarco DAL RB |
11.12 | 132 | Simpson, Jerome MIN WR |
12.01 | 133 | Locker, Jake TEN QB |
13.12 | 156 | Vereen, Shane NEP RB |
15.12 | 180 | Jones, Taiwan OAK RB |
Runs N Throses | ||
5.11 | 59 | Maclin, Jeremy PHI WR |
9.11 | 107 | Floyd, Malcom SDC WR |
12.07 | 139 | Young, Titus DET WR |
13.06 | 150 | Leshoure, Mikel DET RB |
14.07 | 163 | Williams, Ryan ARI RB |
UO Grandmasters | ||
5.04 | 52 | Stafford, Matthew DET QB |
5.08 | 56 | Britt, Kenny TEN WR |
11.02 | 122 | LaFell, Brandon CAR WR |
11.04 | 124 | Gerhart, Toby MIN RB |
12.09 | 141 | Ridley, Stevan NEP RB |
13.08 | 152 | Brown, Donald IND RB |
14.05 | 161 | Bears, Chicago CHI Def |
15.04 | 172 | Roberts, Andre ARI WR |
Warriors | ||
6.09 | 69 | Wallace, Mike PIT WR |
6.10 | 70 | Garcon, Pierre WAS WR |
7.11 | 83 | Rice, Sidney SEA WR |
8.06 | 90 | Helu, Roy WAS RB |
9.10 | 106 | Johnson, Steve BUF WR |
11.10 | 130 | Hankerson, Leonard WAS WR |
11.11 | 131 | Smith, Kevin DET RB |
12.02 | 134 | Heyward-Bey, Darrius OAK WR |
12.10 | 142 | Royster, Evan WAS RB |
14.10 | 166 | Baldwin, Jon KCC WR |
15.10 | 178 | Green, Alex GBP RB |
X-Factor | ||
2.12 | 24 | Harvin, Percy MIN WR |
3.09 | 33 | Green, A.J. CIN WR |
4.10 | 46 | Bradshaw, Ahmad NYG RB |
8.08 | 92 | Lions, Detroit DET Def |
10.08 | 116 | Tate, Ben HOU RB |
11.05 | 125 | Decker, Eric DEN WR |
12.04 | 136 | Rudolph, Kyle MIN TE |
12.08 | 140 | Cook, Jared TEN TE |
14.08 | 164 | Rodgers, Jacquizz ATL RB |