
| Pick | Ovr | Franchise | Selection (Franchise Player) |
| 1.01 | 1 | UO Grandmasters | Alexander, Shaun SEA RB |
| 1.02 | 2 | Armed N Dangerous | Tomlinson, Ladainian SDC RB |
| 1.03 | 3 | Brewmasters | Barber, Tiki FA RB |
| 1.04 | 4 | Tampa Outlaws | Johnson, Rudi CIN RB |
| 1.05 | 5 | South Park Cows | Williams, Carnell TBB RB |
| 1.06 | 6 | Marauders | McGahee, Willis BUF RB |
| 1.07 | 7 | Jedi Knights | Manning, Peyton IND QB |
| 1.08 | 8 | Money Inc. | James, Edgerrin ARI RB |
| 1.09 | 9 | Dookie | Johnson, Chad CIN WR |
| 1.10 | 10 | Warriors | Portis, Clinton WAS RB |
| 1.11 | 11 | Runs N Throses | Jackson, Steven STL RB |
| 1.12 | 12 | Bay Area Thrashers | Smith, Steve CAR WR |
| 2.01 | 13 | Bay Area Thrashers | Johnson, Larry KCC RB |
| 2.02 | 14 | Runs N Throses | Holt, Torry STL WR |
| 2.03 | 15 | Warriors | Dunn, Warrick ATL RB |
| 2.04 | 16 | Dookie | Moss, Randy OAK WR |
| 2.05 | 17 | Money Inc. | Brown, Ronnie MIA RB |
| 2.06 | 18 | Jedi Knights | Westbrook, Brian PHI RB |
| 2.07 | 19 | Marauders | Bush, Reggie NOS RB |
| 2.08 | 20 | South Park Cows | Harrison, Marvin IND WR |
| 2.09 | 21 | Tampa Outlaws | Boldin, Anquan ARI WR |
| 2.10 | 22 | Brewmasters | Jones, Julius DAL RB |
| 2.11 | 23 | Armed N Dangerous | Owens, Terrell DAL WR |
| 2.12 | 24 | UO Grandmasters | Wayne, Reggie IND WR |
| 3.01 | 25 | UO Grandmasters | Ward, Hines PIT WR |
| 3.02 | 26 | Armed N Dangerous | Jones, Kevin DET RB |
| 3.03 | 27 | Brewmasters | Jackson, Darrell SEA WR |
| 3.04 | 28 | Tampa Outlaws | Williams, Roy DET WR |
| 3.05 | 29 | South Park Cows | Driver, Donald GBP WR |
| 3.06 | 30 | Marauders | Lewis, Jamal BAL RB |
| 3.07 | 31 | Jedi Knights | Jordan, Lamont OAK RB |
| 3.08 | 32 | Money Inc. | Green, Ahman GBP RB |
| 3.09 | 33 | Dookie | Dillon, Corey NEP RB |
| 3.10 | 34 | Warriors | Foster, De’shaun CAR RB |
| 3.11 | 35 | Runs N Throses | Houshmandzadeh, T.J. CIN WR |
| 3.12 | 36 | Bay Area Thrashers | Fitzgerald, Larry ARI WR |
| 4.01 | 37 | Bay Area Thrashers | Brady, Tom NEP QB |
| 4.02 | 38 | Runs N Throses | Burress, Plaxico NYG WR |
| 4.03 | 39 | Warriors | McNabb, Donovan PHI QB |
| 4.04 | 40 | Dookie | Taylor, Fred JAC RB |
| 4.05 | 41 | Money Inc. | Johnson, Andre HOU WR |
| 4.06 | 42 | Jedi Knights | Walker, Javon DEN WR |
| 4.07 | 43 | Marauders | Mason, Derrick BAL WR |
| 4.08 | 44 | South Park Cows | Chambers, Chris MIA WR |
| 4.09 | 45 | Tampa Outlaws | Addai, Joseph IND RB |
| 4.10 | 46 | Brewmasters | Horn, Joe NOS WR |
| 4.11 | 47 | Armed N Dangerous | Hasselbeck, Matt SEA QB |
| 4.12 | 48 | UO Grandmasters | Bulger, Marc STL QB |
| 5.01 | 49 | UO Grandmasters | Bell, Mike DEN RB |
| 5.02 | 50 | Armed N Dangerous | Bell, Tatum DEN RB |
| 5.03 | 51 | Brewmasters | Benson, Cedric CHI RB |
| 5.04 | 52 | Tampa Outlaws | Jones, Thomas CHI RB |
| 5.05 | 53 | South Park Cows | Lundy, Wali HOU RB |
| 5.06 | 54 | Marauders | Culpepper, Daunte MIA QB |
| 5.07 | 55 | Jedi Knights | Evans, Lee BUF WR |
| 5.08 | 56 | Money Inc. | Palmer, Carson CIN QB |
| 5.09 | 57 | Dookie | McAllister, Deuce NOS RB |
| 5.10 | 58 | Warriors | Taylor, Chester MIN RB |
| 5.11 | 59 | Runs N Throses | Smith, Rod DEN WR |
| 5.12 | 60 | Bay Area Thrashers | Burleson, Nate SEA WR |
| 6.01 | 61 | Bay Area Thrashers | Parker, Willie PIT RB |
| 6.02 | 62 | Runs N Throses | Maroney, Laurence NEP RB |
| 6.03 | 63 | Warriors | Coles, Laveranues NYJ WR |
| 6.04 | 64 | Dookie | Stallworth, Donte’ PHI WR |
| 6.05 | 65 | Money Inc. | Galloway, Joey TBB WR |
| 6.06 | 66 | Jedi Knights | Brown, Chris TEN RB |
| 6.07 | 67 | Marauders | Muhammad, Muhsin CHI WR |
| 6.08 | 68 | South Park Cows | Clayton, Michael TBB WR |
| 6.09 | 69 | Tampa Outlaws | Kennison, Eddie KCC WR |
| 6.10 | 70 | Brewmasters | Gonzalez, Tony KCC TE |
| 6.11 | 71 | Armed N Dangerous | Glenn, Terry DAL WR |
| 6.12 | 72 | UO Grandmasters | Brown, Reggie PHI WR |
| 7.01 | 73 | UO Grandmasters | Droughns, Reuben CLE RB |
| 7.02 | 74 | Armed N Dangerous | Johnson, Keyshawn CAR WR |
| 7.03 | 75 | Brewmasters | Porter, Jerry OAK WR |
| 7.04 | 76 | Tampa Outlaws | Williams, DeAngelo CAR RB |
| 7.05 | 77 | South Park Cows | McCardell, Keenan SDC WR |
| 7.06 | 78 | Marauders | Shockey, Jeremy NYG TE |
| 7.07 | 79 | Jedi Knights | White, LenDale TEN RB |
| 7.08 | 80 | Money Inc. | Williamson, Troy MIN WR |
| 7.09 | 81 | Dookie | Barlow, Kevan FA RB |
| 7.10 | 82 | Warriors | Moss, Santana WAS WR |
| 7.11 | 83 | Runs N Throses | Gates, Antonio SDC TE |
| 7.12 | 84 | Bay Area Thrashers | Jacobs, Brandon NYG RB |
| 8.01 | 85 | Bay Area Thrashers | Norwood, Jerious ATL RB |
| 8.02 | 86 | Runs N Throses | Panthers, Carolina CAR Def |
| 8.03 | 87 | Warriors | Heap, Todd BAL TE |
| 8.04 | 88 | Dookie | Green, Trent KCC QB |
| 8.05 | 89 | Money Inc. | White, Roddy ATL WR |
| 8.06 | 90 | Jedi Knights | Crumpler, Alge ATL TE |
| 8.07 | 91 | Marauders | Delhomme, Jake CAR QB |
| 8.08 | 92 | South Park Cows | Morency, Vernand GBP RB |
| 8.09 | 93 | Tampa Outlaws | Roethlisberger, Ben PIT QB |
| 8.10 | 94 | Brewmasters | Barber, Marion DAL RB |
| 8.11 | 95 | Armed N Dangerous | Toomer, Amani NYG WR |
| 8.12 | 96 | UO Grandmasters | Gabriel, Doug OAK WR |
| 9.01 | 97 | UO Grandmasters | Branch, Deion SEA WR |
| 9.02 | 98 | Armed N Dangerous | Jurevicius, Joe CLE WR |
| 9.03 | 99 | Brewmasters | Edwards, Braylon CLE WR |
| 9.04 | 100 | Tampa Outlaws | Rhodes, Dominic IND RB |
| 9.05 | 101 | South Park Cows | Pittman, Michael TBB RB |
| 9.06 | 102 | Marauders | Steelers, Pittsburgh PIT Def |
| 9.07 | 103 | Jedi Knights | Bears, Chicago CHI Def |
| 9.08 | 104 | Money Inc. | Bledsoe, Drew DAL QB |
| 9.09 | 105 | Dookie | Bennett, Drew TEN WR |
| 9.10 | 106 | Warriors | Plummer, Jake DEN QB |
| 9.11 | 107 | Runs N Throses | Bryant, Antonio SFO WR |
| 9.12 | 108 | Bay Area Thrashers | Brooks, Aaron OAK QB |
| 10.01 | 109 | Bay Area Thrashers | Henry, Travis TEN RB |
| 10.02 | 110 | Runs N Throses | Wilford, Ernest JAC WR |
| 10.03 | 111 | Warriors | Anderson, Mike BAL RB |
| 10.04 | 112 | Dookie | Duckett, T.J. WAS RB |
| 10.05 | 113 | Money Inc. | Blaylock, Derrick NYJ RB |
| 10.06 | 114 | Jedi Knights | Moulds, Eric HOU WR |
| 10.07 | 115 | Marauders | Vick, Michael ATL QB |
| 10.08 | 116 | South Park Cows | Favre, Brett GBP QB |
| 10.09 | 117 | Tampa Outlaws | Buccaneers, Tampa Bay TBB Def |
| 10.10 | 118 | Brewmasters | Brees, Drew NOS QB |
| 10.11 | 119 | Armed N Dangerous | Battle, Arnaz SFO WR |
| 10.12 | 120 | UO Grandmasters | Jennings, Greg GBP WR |
| 11.01 | 121 | UO Grandmasters | Gore, Frank SFO RB |
| 11.02 | 122 | Armed N Dangerous | Randle El, Antwaan WAS WR |
| 11.03 | 123 | Brewmasters | Redskins, Washington WAS Def |
| 11.04 | 124 | Tampa Outlaws | Kitna, Jon DET QB |
| 11.05 | 125 | South Park Cows | Ravens, Baltimore BAL Def |
| 11.06 | 126 | Marauders | Clayton, Mark BAL WR |
| 11.07 | 127 | Jedi Knights | Moore, Mewelde MIN RB |
| 11.08 | 128 | Money Inc. | Givens, David TEN WR |
| 11.09 | 129 | Dookie | Bruce, Isaac STL WR |
| 11.10 | 130 | Warriors | Giants, New York NYG Def |
| 11.11 | 131 | Runs N Throses | Watson, Ben NEP TE |
| 11.12 | 132 | Bay Area Thrashers | Curtis, Kevin STL WR |
| 12.01 | 133 | Bay Area Thrashers | Jackson, Chad NEP WR |
| 12.02 | 134 | Runs N Throses | Warner, Kurt ARI QB |
| 12.03 | 135 | Warriors | Leinart, Matt ARI QB |
| 12.04 | 136 | Dookie | Booker, Marty MIA WR |
| 12.05 | 137 | Money Inc. | Cutler, Jay DEN QB |
| 12.06 | 138 | Jedi Knights | McNair, Steve BAL QB |
| 12.07 | 139 | Marauders | McMichael, Randy MIA TE |
| 12.08 | 140 | South Park Cows | Cooley, Chris WAS TE |
| 12.09 | 141 | Tampa Outlaws | Rackers, Neil ARI PK |
| 12.10 | 142 | Brewmasters | Simms, Chris TBB QB |
| 12.11 | 143 | Armed N Dangerous | Chargers, San Diego SDC Def |
| 12.12 | 144 | UO Grandmasters | Seahawks, Seattle SEA Def |
| 13.01 | 145 | UO Grandmasters | Young, Vince TEN QB |
| 13.02 | 146 | Armed N Dangerous | Frye, Charlie CLE QB |
| 13.03 | 147 | Brewmasters | Stokley, Brandon IND WR |
| 13.04 | 148 | Tampa Outlaws | Jones, Matt JAC WR |
| 13.05 | 149 | South Park Cows | Manning, Eli NYG QB |
| 13.06 | 150 | Marauders | Haynes, Verron PIT RB |
| 13.07 | 151 | Jedi Knights | Holmes, Santonio PIT WR |
| 13.08 | 152 | Money Inc. | Chiefs, Kansas City KCC Def |
| 13.09 | 153 | Dookie | Dolphins, Miami MIA Def |
| 13.10 | 154 | Warriors | Turner, Michael SDC RB |
| 13.11 | 155 | Runs N Throses | Rivers, Philip SDC QB |
| 13.12 | 156 | Bay Area Thrashers | Williams, Mike DET WR |
| 14.01 | 157 | Bay Area Thrashers | Davis, Domanick HOU RB |
| 14.02 | 158 | Runs N Throses | Jones-Drew, Maurice JAC RB |
| 14.03 | 159 | Warriors | Moats, Ryan PHI RB |
| 14.04 | 160 | Dookie | Winslow, Kellen CLE TE |
| 14.05 | 161 | Money Inc. | Mare, Olindo MIA PK |
| 14.06 | 162 | Jedi Knights | Bradford, Corey DET WR |
| 14.07 | 163 | Marauders | Graham, Shayne CIN PK |
| 14.08 | 164 | South Park Cows | Taylor, Travis MIN WR |
| 14.09 | 165 | Tampa Outlaws | Carr, David HOU QB |
| 14.10 | 166 | Brewmasters | Buckhalter, Correll PHI RB |
| 14.11 | 167 | Armed N Dangerous | Bennett, Michael KCC RB |
| 14.12 | 168 | UO Grandmasters | Harrison, Jerome CLE RB |
| 15.01 | 169 | UO Grandmasters | Leftwich, Byron JAC QB |
| 15.02 | 170 | Armed N Dangerous | Morris, Maurice SEA RB |
| 15.03 | 171 | Brewmasters | Parker, Samie KCC WR |
| 15.04 | 172 | Tampa Outlaws | Falcons, Atlanta ATL Def |
| 15.05 | 173 | South Park Cows | Kasay, John CAR PK |
| 15.06 | 174 | Marauders | Engram, Bobby SEA WR |
| 15.07 | 175 | Jedi Knights | Gado, Samkon HOU RB |
| 15.08 | 176 | Money Inc. | Arrington, J.J. ARI RB |
| 15.09 | 177 | Dookie | Wilkins, Jeff STL PK |
| 15.10 | 178 | Warriors | Fason, Ciatrick MIN RB |
| 15.11 | 179 | Runs N Throses | Parker, Eric SDC WR |
| 15.12 | 180 | Bay Area Thrashers | Colts, Indianapolis IND Def |
| 16.01 | 181 | Bay Area Thrashers | Vinatieri, Adam IND PK |
| 16.02 | 182 | Runs N Throses | Elam, Jason DEN PK |
| 16.03 | 183 | Warriors | Caldwell, Reche NEP WR |
| 16.04 | 184 | Dookie | Jenkins, Michael ATL WR |
| 16.05 | 185 | Money Inc. | Davis, Stephen STL RB |
| 16.06 | 186 | Jedi Knights | Akers, David PHI PK |
| 16.07 | 187 | Marauders | Wilson, Cedrick PIT WR |
| 16.08 | 188 | South Park Cows | Volek, Billy SDC QB |
| 16.09 | 189 | Tampa Outlaws | Cobbs, Cedric DEN RB |
| 16.10 | 190 | Brewmasters | Reed, Jeff PIT PK |
| 16.11 | 191 | Armed N Dangerous | Tynes, Lawrence KCC PK |
| 16.12 | 192 | UO Grandmasters | Feely, Jay NYG PK |
| 17.01 | 193 | UO Grandmasters | Davis, Vernon SFO TE |
| 17.02 | 194 | Armed N Dangerous | Bengals, Cincinnati CIN Def |
| 17.03 | 195 | Brewmasters | McCareins, Justin NYJ WR |
| 17.04 | 196 | Tampa Outlaws | Walter, Andrew OAK QB |
| 17.05 | 197 | South Park Cows | Jaguars, Jacksonville JAC Def |
| 17.06 | 198 | Marauders | Cowboys, Dallas DAL Def |
| 17.07 | 199 | Jedi Knights | Washington, Leon NYJ RB |
| 17.08 | 200 | Money Inc. | Lloyd, Brandon WAS WR |
| 17.09 | 201 | Dookie | Calhoun, Brian DET RB |
| 17.10 | 202 | Warriors | Longwell, Ryan MIN PK |
| 17.11 | 203 | Runs N Throses | Stover, Matt BAL PK |
| 17.12 | 204 | Bay Area Thrashers | Vanderjagt, Mike FA PK |
| 18.01 | 205 | Bay Area Thrashers | Eagles, Philadelphia PHI Def |
| 18.02 | 206 | Runs N Throses | Perry, Chris CIN RB |
| 18.03 | 207 | Warriors | Henderson, Devery NOS WR |
| 18.04 | 208 | Dookie | Houston, Cedric NYJ RB |
| 18.05 | 209 | Money Inc. | Browns, Cleveland CLE Def |
| 18.06 | 210 | Jedi Knights | Johnson, Bryant ARI WR |
| 18.07 | 211 | Marauders | Kaeding, Nate SDC PK |
| 18.08 | 212 | South Park Cows | Cotchery, Jerricho NYJ WR |
| 18.09 | 213 | Tampa Outlaws | Moss, Sinorice NYG WR |
| 18.10 | 214 | Brewmasters | Johnson, Brad MIN QB |
| 18.11 | 215 | Armed N Dangerous | Gostkowski, Stephen NEP PK |
| 18.12 | 216 | UO Grandmasters | Price, Peerless BUF WR |
