
| Pick | Ovr | Franchise | Selection (Franchise Player) |
| 1.01 | 1 | Morning Wood | Tomlinson, Ladainian SDC RB |
| 1.02 | 2 | Money Inc. | Jackson, Steven STL RB |
| 1.03 | 3 | South Park Cows | Westbrook, Brian PHI RB |
| 1.04 | 4 | Brewmasters | Johnson, Larry KCC RB |
| 1.05 | 5 | Dookie | Alexander, Shaun SEA RB |
| 1.06 | 6 | Runs N Throses | Bush, Reggie NOS RB |
| 1.07 | 7 | Bay Area Thrashers | Manning, Peyton IND QB |
| 1.08 | 8 | Warriors | Johnson, Rudi CIN RB |
| 1.09 | 9 | X-Factor | Smith, Steve CAR WR |
| 1.1 | 10 | UO Grandmasters | McGahee, Willis BAL RB |
| 1.11 | 11 | Playground Legends | McNabb, Donovan PHI QB |
| 1.12 | 12 | Armed N Dangerous | Addai, Joseph IND RB |
| 2.01 | 13 | Armed N Dangerous | Holt, Torry STL WR |
| 2.02 | 14 | Playground Legends | Jones, Thomas NYJ RB |
| 2.03 | 15 | UO Grandmasters | Johnson, Chad CIN WR |
| 2.04 | 16 | X-Factor | Harrison, Marvin IND WR |
| 2.05 | 17 | Warriors | Owens, Terrell DAL WR |
| 2.06 | 18 | Bay Area Thrashers | Wayne, Reggie IND WR |
| 2.07 | 19 | Runs N Throses | Williams, Roy DET WR |
| 2.08 | 20 | Dookie | Peterson, Adrian MIN RB |
| 2.09 | 21 | Brewmasters | Benson, Cedric CHI RB |
| 2.1 | 22 | South Park Cows | Portis, Clinton WAS RB |
| 2.11 | 23 | Money Inc. | Palmer, Carson CIN QB |
| 2.12 | 24 | Morning Wood | Fitzgerald, Larry ARI WR |
| 3.01 | 25 | Morning Wood | Houshmandzadeh, T.J. CIN WR |
| 3.02 | 26 | Money Inc. | Boldin, Anquan ARI WR |
| 3.03 | 27 | South Park Cows | Walker, Javon DEN WR |
| 3.04 | 28 | Brewmasters | Evans, Lee BUF WR |
| 3.05 | 29 | Dookie | Moss, Randy NEP WR |
| 3.06 | 30 | Runs N Throses | Maroney, Laurence NEP RB |
| 3.07 | 31 | Bay Area Thrashers | Parker, Willie PIT RB |
| 3.08 | 32 | Warriors | Williams, Carnell TBB RB |
| 3.09 | 33 | X-Factor | Brady, Tom NEP QB |
| 3.1 | 34 | UO Grandmasters | James, Edgerrin ARI RB |
| 3.11 | 35 | Playground Legends | Johnson, Andre HOU WR |
| 3.12 | 36 | Armed N Dangerous | Brown, Ronnie MIA RB |
| 4.01 | 37 | Bay Area Thrashers | Driver, Donald GBP WR |
| 4.02 | 38 | Playground Legends | McAllister, Deuce NOS RB |
| 4.03 | 39 | UO Grandmasters | Lynch, Marshawn BUF RB |
| 4.04 | 40 | X-Factor | Green, Ahman HOU RB |
| 4.05 | 41 | Warriors | Johnson, Calvin DET WR |
| 4.06 | 42 | Bay Area Thrashers | Jacobs, Brandon NYG RB |
| 4.07 | 43 | Runs N Throses | Gates, Antonio SDC TE |
| 4.08 | 44 | Dookie | Lewis, Jamal CLE RB |
| 4.09 | 45 | Brewmasters | Burress, Plaxico NYG WR |
| 4.1 | 46 | South Park Cows | Edwards, Braylon CLE WR |
| 4.11 | 47 | Money Inc. | Ward, Hines PIT WR |
| 4.12 | 48 | Morning Wood | Williams, DeAngelo CAR RB |
| 5.01 | 49 | Morning Wood | Jones, Julius DAL RB |
| 5.02 | 50 | Money Inc. | Jordan, Lamont OAK RB |
| 5.03 | 51 | South Park Cows | Jackson, Brandon GBP RB |
| 5.04 | 52 | Brewmasters | Barber, Marion DAL RB |
| 5.05 | 53 | Dookie | Horn, Joe ATL WR |
| 5.06 | 54 | Runs N Throses | Coles, Laveranues NYJ WR |
| 5.07 | 55 | Armed N Dangerous | Glenn, Terry DAL WR |
| 5.08 | 56 | Warriors | Bell, Tatum DET RB |
| 5.09 | 57 | X-Factor | Brown, Reggie PHI WR |
| 5.1 | 58 | UO Grandmasters | Bulger, Marc STL QB |
| 5.11 | 59 | Playground Legends | Jackson, Darrell SFO WR |
| 5.12 | 60 | Armed N Dangerous | Norwood, Jerious ATL RB |
| 6.01 | 61 | Morning Wood | Moss, Santana WAS WR |
| 6.02 | 62 | Playground Legends | Bears, Chicago CHI Def |
| 6.03 | 63 | UO Grandmasters | Branch, Deion SEA WR |
| 6.04 | 64 | X-Factor | Taylor, Fred JAC RB |
| 6.05 | 65 | Warriors | Chambers, Chris SDC WR |
| 6.06 | 66 | Bay Area Thrashers | Chargers, San Diego SDC Def |
| 6.07 | 67 | Runs N Throses | Galloway, Joey TBB WR |
| 6.08 | 68 | Dookie | Hasselbeck, Matt SEA QB |
| 6.09 | 69 | Brewmasters | Foster, De’shaun CAR RB |
| 6.1 | 70 | South Park Cows | Bruce, Isaac STL WR |
| 6.11 | 71 | Money Inc. | Stallworth, Donte’ NEP WR |
| 6.12 | 72 | Armed N Dangerous | Gonzalez, Tony KCC TE |
| 7.01 | 73 | Morning Wood | White, LenDale TEN RB |
| 7.02 | 74 | Money Inc. | Taylor, Chester MIN RB |
| 7.03 | 75 | South Park Cows | Roethlisberger, Ben PIT QB |
| 7.04 | 76 | Brewmasters | Brees, Drew NOS QB |
| 7.05 | 77 | Dookie | Dunn, Warrick ATL RB |
| 7.06 | 78 | Runs N Throses | Cutler, Jay DEN QB |
| 7.07 | 79 | Bay Area Thrashers | Henry, Travis DEN RB |
| 7.08 | 80 | Warriors | Porter, Jerry OAK WR |
| 7.09 | 81 | X-Factor | Brown, Chris TEN RB |
| 7.1 | 82 | UO Grandmasters | Curtis, Kevin PHI WR |
| 7.11 | 83 | Playground Legends | Winslow, Kellen CLE TE |
| 7.12 | 84 | Morning Wood | Jennings, Greg GBP WR |
| 8.01 | 85 | Morning Wood | Kitna, Jon DET QB |
| 8.02 | 86 | Playground Legends | Faulk, Kevin NEP RB |
| 8.03 | 87 | UO Grandmasters | Gore, Frank SFO RB |
| 8.04 | 88 | X-Factor | Clayton, Mark BAL WR |
| 8.05 | 89 | Warriors | Kennison, Eddie KCC WR |
| 8.06 | 90 | Bay Area Thrashers | Bennett, Drew STL WR |
| 8.07 | 91 | Runs N Throses | Jones, Kevin DET RB |
| 8.08 | 92 | Dookie | Williamson, Troy MIN WR |
| 8.09 | 93 | Brewmasters | Muhammad, Muhsin CHI WR |
| 8.1 | 94 | South Park Cows | Ravens, Baltimore BAL Def |
| 8.11 | 95 | Money Inc. | Gonzalez, Anthony IND WR |
| 8.12 | 96 | Armed N Dangerous | Mason, Derrick BAL WR |
| 9.01 | 97 | Morning Wood | Dolphins, Miami MIA Def |
| 9.02 | 98 | Money Inc. | Rhodes, Dominic OAK RB |
| 9.03 | 99 | South Park Cows | Shockey, Jeremy NYG TE |
| 9.04 | 100 | Brewmasters | Heap, Todd BAL TE |
| 9.05 | 101 | Dookie | Jones, Matt JAC WR |
| 9.06 | 102 | Runs N Throses | Patriots, New England NEP Def |
| 9.07 | 103 | Bay Area Thrashers | Bell, Mike DEN RB |
| 9.08 | 104 | Warriors | Leinart, Matt ARI QB |
| 9.09 | 105 | X-Factor | Broncos, Denver DEN Def |
| 9.1 | 106 | UO Grandmasters | Marshall, Brandon DEN WR |
| 9.11 | 107 | Playground Legends | Morency, Vernand GBP RB |
| 9.12 | 108 | Armed N Dangerous | Favre, Brett GBP QB |
| 10.01 | 109 | Armed N Dangerous | Toomer, Amani NYG WR |
| 10.02 | 110 | Playground Legends | Holmes, Santonio PIT WR |
| 10.03 | 111 | UO Grandmasters | Young, Vince TEN QB |
| 10.04 | 112 | X-Factor | Gould, Robbie CHI PK |
| 10.05 | 113 | Warriors | Turner, Michael SDC RB |
| 10.06 | 114 | Bay Area Thrashers | Droughns, Reuben NYG RB |
| 10.07 | 115 | Runs N Throses | Rivers, Philip SDC QB |
| 10.08 | 116 | Dookie | Welker, Wes NEP WR |
| 10.09 | 117 | Brewmasters | McNair, Steve BAL QB |
| 10.1 | 118 | South Park Cows | Manning, Eli NYG QB |
| 10.11 | 119 | Money Inc. | Green, Trent MIA QB |
| 10.12 | 120 | Morning Wood | Gostkowski, Stephen NEP PK |
| 11.01 | 121 | Morning Wood | Carr, David CAR QB |
| 11.02 | 122 | Money Inc. | Bowe, Dwayne KCC WR |
| 11.03 | 123 | South Park Cows | Jones, Brandon TEN WR |
| 11.04 | 124 | Brewmasters | Buccaneers, Tampa Bay TBB Def |
| 11.05 | 125 | Dookie | Culpepper, Daunte OAK QB |
| 11.06 | 126 | Runs N Throses | Jones-Drew, Maurice JAC RB |
| 11.07 | 127 | Bay Area Thrashers | Rice, Sidney MIN WR |
| 11.08 | 128 | Warriors | Chatman, Jesse MIA RB |
| 11.09 | 129 | X-Factor | Steelers, Pittsburgh PIT Def |
| 11.1 | 130 | UO Grandmasters | Berrian, Bernard CHI WR |
| 11.11 | 131 | Playground Legends | Ginn Jr., Ted MIA WR |
| 11.12 | 132 | Armed N Dangerous | Jarrett, Dwayne CAR WR |
| 12.01 | 133 | Armed N Dangerous | Jones, James GBP WR |
| 12.02 | 134 | Playground Legends | Schaub, Matt HOU QB |
| 12.03 | 135 | UO Grandmasters | Colston, Marques NOS WR |
| 12.04 | 136 | X-Factor | Hackett, D.J. SEA WR |
| 12.05 | 137 | Warriors | Garcia, Jeff TBB QB |
| 12.06 | 138 | Bay Area Thrashers | Campbell, Jason WAS QB |
| 12.07 | 139 | Runs N Throses | Jackson, Vincent SDC WR |
| 12.08 | 140 | Dookie | Leonard, Brian STL RB |
| 12.09 | 141 | Brewmasters | Stokley, Brandon DEN WR |
| 12.1 | 142 | South Park Cows | Betts, Ladell WAS RB |
| 12.11 | 143 | Money Inc. | Feely, Jay MIA PK |
| 12.12 | 144 | Armed N Dangerous | Romo, Tony DAL QB |
| 13.01 | 145 | Morning Wood | Jones, Jacoby HOU WR |
| 13.02 | 146 | Money Inc. | Raiders, Oakland OAK Def |
| 13.03 | 147 | South Park Cows | Graham, Shayne CIN PK |
| 13.04 | 148 | Brewmasters | Panthers, Carolina CAR Def |
| 13.05 | 149 | Dookie | Moulds, Eric TEN WR |
| 13.06 | 150 | Runs N Throses | Smith, Alex SFO QB |
| 13.07 | 151 | Bay Area Thrashers | Vinatieri, Adam IND PK |
| 13.08 | 152 | Warriors | Cowboys, Dallas DAL Def |
| 13.09 | 153 | X-Factor | Quinn, Brady CLE QB |
| 13.1 | 154 | UO Grandmasters | Curry, Ronald OAK WR |
| 13.11 | 155 | Playground Legends | Meachem, Robert NOS WR |
| 13.12 | 156 | Armed N Dangerous | Packers, Green Bay GBP Def |
| 14.01 | 157 | Armed N Dangerous | Davenport, Najeh PIT RB |
| 14.02 | 158 | Playground Legends | Washington, Leon NYJ RB |
| 14.03 | 159 | UO Grandmasters | Davis, Vernon SFO TE |
| 14.04 | 160 | X-Factor | Avant, Jason PHI WR |
| 14.05 | 161 | Warriors | Furrey, Mike DET WR |
| 14.06 | 162 | Bay Area Thrashers | Henry, Chris CIN WR |
| 14.07 | 163 | Runs N Throses | Wilford, Ernest JAC WR |
| 14.08 | 164 | Dookie | Bush, Michael OAK RB |
| 14.09 | 165 | Brewmasters | Rackers, Neil ARI PK |
| 14.1 | 166 | South Park Cows | Pittman, Michael TBB RB |
| 14.11 | 167 | Money Inc. | Russell, JaMarcus OAK QB |
| 14.12 | 168 | Morning Wood | Henry, Chris TEN RB |
| 15.01 | 169 | Morning Wood | Moss, Sinorice NYG WR |
| 15.02 | 170 | Money Inc. | Thomas, Anthony BUF RB |
| 15.03 | 171 | South Park Cows | Cotchery, Jerricho NYJ WR |
| 15.04 | 172 | Brewmasters | Bennett, Michael TBB RB |
| 15.05 | 173 | Dookie | Wolfe, Garrett CHI RB |
| 15.06 | 174 | Runs N Throses | Losman, J.P. BUF QB |
| 15.07 | 175 | Bay Area Thrashers | Smith, Steve NYG WR |
| 15.08 | 176 | Warriors | Kaeding, Nate SDC PK |
| 15.09 | 177 | X-Factor | Dayne, Ron HOU RB |
| 15.1 | 178 | UO Grandmasters | Davis, Craig SDC WR |
| 15.11 | 179 | Playground Legends | Henderson, Devery NOS WR |
| 15.12 | 180 | Armed N Dangerous | Wilkins, Jeff STL PK |
| 16.01 | 181 | Armed N Dangerous | Keith, Kenton IND RB |
| 16.02 | 182 | Playground Legends | Jaguars, Jacksonville JAC Def |
| 16.03 | 183 | UO Grandmasters | Cardinals, Arizona ARI Def |
| 16.04 | 184 | X-Factor | Morris, Maurice SEA RB |
| 16.05 | 185 | Warriors | Robinson, Michael SFO RB |
| 16.06 | 186 | Bay Area Thrashers | Grossman, Rex CHI QB |
| 16.07 | 187 | Runs N Throses | Elam, Jason DEN PK |
| 16.08 | 188 | Dookie | Stovall, Maurice TBB WR |
| 16.09 | 189 | Brewmasters | Akers, David PHI PK |
| 16.1 | 190 | South Park Cows | Crayton, Patrick DAL WR |
| 16.11 | 191 | Money Inc. | Robinson, Koren GBP WR |
| 16.12 | 192 | Morning Wood | Harrington, Joey ATL QB |
| 17.01 | 193 | Morning Wood | Beck, John MIA QB |
| 17.02 | 194 | Money Inc. | Croyle, Brodie KCC QB |
| 17.03 | 195 | South Park Cows | Garrard, David JAC QB |
| 17.04 | 196 | Brewmasters | Graham, Earnest TBB RB |
| 17.05 | 197 | Dookie | Vikings, Minnesota MIN Def |
| 17.06 | 198 | Runs N Throses | Williams, Demetrius BAL WR |
| 17.07 | 199 | Bay Area Thrashers | Peterson, Adrian CHI RB |
| 17.08 | 200 | Warriors | Williams, Mike TEN WR |
| 17.09 | 201 | X-Factor | Jackson, Tarvaris MIN QB |
| 17.1 | 202 | UO Grandmasters | Mare, Olindo NOS PK |
| 17.11 | 203 | Playground Legends | Johnson, Bryant ARI WR |
| 17.12 | 204 | Armed N Dangerous | Pennington, Chad NYJ QB |
| 18.01 | 205 | Armed N Dangerous | Vick, Michael ATL QB |
| 18.02 | 206 | Playground Legends | Hanson, Jason DET PK |
| 18.03 | 207 | UO Grandmasters | Young, Selvin DEN RB |
| 18.04 | 208 | X-Factor | Harrison, Jerome CLE RB |
| 18.05 | 209 | Warriors | Eagles, Philadelphia PHI Def |
| 18.06 | 210 | Bay Area Thrashers | Duckett, T.J. DET RB |
| 18.07 | 211 | Runs N Throses | Battle, Arnaz SFO WR |
| 18.08 | 212 | Dookie | Bryant, Matt TBB PK |
| 18.09 | 213 | Brewmasters | Givens, David TEN WR |
| 18.1 | 214 | South Park Cows | Booker, Lorenzo MIA RB |
| 18.11 | 215 | Money Inc. | Clark, Brian TBB WR |
| 18.12 | 216 | Morning Wood | Alstott, Mike TBB RB |
