Week One is in the books….only Kevin managed to go “undefeated” with the PUSH on the Tennessee game, but five other players beat the bookie with a 2-1 weekend….Hunter and Shawn are the only ones in the red after week one action. Hit up the Vegas Insider board and start making your Week Two selections now to take advantage of the early lines….full results after the break….
Week 1 | Season Win % | * Season $$ | |||||
Shannon | TB -1 | LOSE | |||||
CIN/CLE +35½ | WIN | Win % | $$ | ||||
NE -3½ | WIN | 66.67% | $70 | ||||
WEEK | 2 | 1 | 0 | ||||
SEASON | 2 | 1 | 0 | ||||
Gasper | DET/TB +41 | WIN | |||||
BUF/KC -41 | LOSE | Win % | $$ | ||||
CAR/ARI +36½ | WIN | 66.67% | $70 | ||||
WEEK | 2 | 1 | 0 | ||||
SEASON | 2 | 1 | 0 | ||||
Burgess | DET +2½ | WIN | |||||
TEN +3 | WIN | Win % | $$ | ||||
NYG -3 | LOSE | 66.67% | $70 | ||||
WEEK | 2 | 1 | 0 | ||||
SEASON | 2 | 1 | 0 | ||||
Hunter | ATL -2½ | LOSE | |||||
CLE -6 | LOSE | Win % | $$ | ||||
NE -3½ | WIN | 33.33% | ($130) | ||||
WEEK | 1 | 2 | 0 | ||||
SEASON | 1 | 2 | 0 | ||||
Shawn | PIT +3 | LOSE | |||||
STL +5 | LOSE | Win % | $$ | ||||
WAS +3 | WIN | 33.33% | ($130) | ||||
WEEK | 1 | 2 | 0 | ||||
SEASON | 1 | 2 | 0 | ||||
Riley | PIT +3 | LOSE | |||||
PHI -4½ | WIN | Win % | $$ | ||||
NE -7 | WIN | 66.67% | $70 | ||||
WEEK | 2 | 1 | 0 | ||||
SEASON | 2 | 1 | 0 | ||||
Kevin | PHI -4½ | WIN | |||||
TEN +2 | PUSH | Win % | $$ | ||||
GB -4 | WIN | 100.00% | $170 | ||||
WEEK | 2 | 0 | 1 | ||||
SEASON | 2 | 0 | 1 | ||||
Miller | GB -3½ | WIN | |||||
ATL -2½ | LOSE | Win % | $$ | ||||
NE -3½ | WIN | 66.67% | $70 | ||||
WEEK | 2 | 1 | 0 | ||||
SEASON | 2 | 1 | 0 |
*Season $$ totals are based on a $100 wager on each game with a 10% vig.