
Week One is booked for the contest, and we ended up adding four new competitors into the field. Follow along all year and compare your results. Good luck everybody.
| Week 1 | ||||
| Shannon | TB -1 | |||
| CIN/CLE +35½ | ||||
| NE -3½ | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 0 | 0 | 0 | |
| Gasper | DET/TB +41 | |||
| BUF/KC -41 | ||||
| CAR/ARI +36½ | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 0 | 0 | 0 | |
| Burgess | DET +2½ | |||
| TEN +3 | ||||
| NYG -3 | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 0 | 0 | 0 | |
| Hunter | ATL -2½ | |||
| CLE -6 | ||||
| NE -3½ | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 0 | 0 | 0 | |
| Shawn | PIT +3 | |||
| STL +5 | ||||
| WAS +3 | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 0 | 0 | 0 | |
| Riley | PIT +3 | |||
| PHI -4½ | ||||
| NE -7 | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 0 | 0 | 0 | |
| Kevin | PHI -4½ | |||
| TEN +2 | ||||
| GB -4 | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 0 | 0 | 0 | |
| Miller | GB -3½ | |||
| ATL -2½ | ||||
| NE -3½ | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 0 | 0 | 0 | |
