The 2011 Franchise Player Deadline has passed with 66 players being protected by their current teams. A lot of trading took place this year leading up to the deadline between teams that had players to protect and those that did not but had the valuable Round 10 to 12 slots available.
The position breakdown:
32 Wide Receivers
21 Running Backs
11 Quarterbacks
2 Defensive Teams
Complete listing after the break….
Pick | Overall | Team | Player |
1.09 | 9 | Money Inc. | McFadden, Darren OAK RB |
1.12 | 12 | Playground Legends | Mendenhall, Rashard PIT RB |
2.12 | 24 | UO Grandmasters | Jones, Felix DAL RB |
3.04 | 28 | Armed N Dangerous | Rodgers, Aaron GBP QB |
3.05 | 29 | Bubba Army | Williams, Mike TBB WR |
3.09 | 33 | Hurricanes | Jackson, Vincent SDC WR |
3.10 | 34 | Runs N Throses | White, Roddy ATL WR |
3.11 | 35 | X-Factor | Nicks, Hakeem NYG WR |
4.11 | 47 | Warriors | Hightower, Tim WAS RB |
4.12 | 48 | X-Factor | Roethlisberger, Ben PIT QB |
5.08 | 56 | Fudgie Whales | Holmes, Santonio NYJ WR |
5.10 | 58 | Runs N Throses | Ryan, Matt ATL QB |
6.08 | 68 | Bubba Army | Jackson, Fred BUF RB |
6.10 | 70 | Runs N Throses | Thomas, Pierre NOS RB |
6.11 | 71 | Playground Legends | Moore, Lance NOS WR |
6.12 | 72 | Warriors | Benson, Cedric CIN RB |
7.08 | 80 | Fudgie Whales | Flacco, Joe BAL QB |
7.11 | 83 | X-Factor | Bradshaw, Ahmad NYG RB |
8.03 | 87 | Runs N Throses | Maclin, Jeremy PHI WR |
8.06 | 90 | UO Grandmasters | Britt, Kenny TEN WR |
8.08 | 92 | Hurricanes | Davis, Vernon SFO TE |
8.09 | 93 | Armed N Dangerous | Stafford, Matthew DET QB |
8.10 | 94 | Bay Area Thrashers | Charles, Jamaal KCC RB |
8.11 | 95 | Playground Legends | Knox, Johnny CHI WR |
8.12 | 96 | Bay Area Thrashers | Thomas, Mike JAC WR |
9.02 | 98 | Playground Legends | Austin, Miles DAL WR |
9.06 | 102 | X-Factor | Wallace, Mike PIT WR |
9.07 | 103 | UO Grandmasters | Collie, Austin IND WR |
9.09 | 105 | Hurricanes | Foster, Arian HOU RB |
9.10 | 106 | Bay Area Thrashers | Garcon, Pierre IND WR |
10.04 | 112 | Runs N Throses | Bennett, Earl CHI WR |
10.07 | 115 | X-Factor | Rice, Sidney SEA WR |
10.08 | 116 | Hurricanes | Bradford, Sam STL QB |
10.09 | 117 | Armed N Dangerous | Finley, Jermichael GBP TE |
10.10 | 118 | Bay Area Thrashers | Tolbert, Mike SDC RB |
10.12 | 120 | Hurricanes | Steelers, Pittsburgh PIT Def |
11.02 | 122 | Hurricanes | Jennings, Rashad JAC RB |
11.03 | 123 | Runs N Throses | Sanders, Emmanuel PIT WR |
11.04 | 124 | Hurricanes | Amendola, Danny STL WR |
11.05 | 125 | Hurricanes | Ford, Jacoby OAK WR |
11.09 | 129 | Armed N Dangerous | Pettigrew, Brandon DET TE |
11.10 | 130 | Bay Area Thrashers | Freeman, Josh TBB QB |
11.11 | 131 | Warriors | Sims-Walker, Mike STL WR |
11.12 | 132 | Playground Legends | Manningham, Mario NYG WR |
12.02 | 134 | Husslers | Hillis, Peyton CLE RB |
12.03 | 135 | Bay Area Thrashers | Blount, LeGarrette TBB RB |
12.04 | 136 | Hurricanes | Graham, Jimmy NOS TE |
12.05 | 137 | Fudgie Whales | Chargers, San Diego SDC Def |
12.06 | 138 | UO Grandmasters | Lloyd, Brandon DEN WR |
12.07 | 139 | X-Factor | Starks, James GBP RB |
12.08 | 140 | Hurricanes | Vick, Michael PHI QB |
12.09 | 141 | Armed N Dangerous | Green-Ellis, BenJarvus NEP RB |
12.10 | 142 | Runs N Throses | Floyd, Malcom SDC WR |
12.11 | 143 | Warriors | Torain, Ryan WAS RB |
12.12 | 144 | Warriors | Johnson, Steve BUF WR |
13.02 | 146 | Playground Legends | McCoy, Colt CLE QB |
13.03 | 147 | Runs N Throses | Royal, Eddie DEN WR |
13.06 | 150 | X-Factor | Choice, Tashard DAL RB |
13.11 | 155 | X-Factor | Tate, Ben HOU RB |
14.04 | 160 | Hurricanes | Lynch, Marshawn SEA RB |
14.07 | 163 | X-Factor | Decker, Eric DEN WR |
14.08 | 164 | Runs N Throses | Scott, Bernard CIN RB |
14.10 | 166 | Runs N Throses | Young, Vince PHI QB |
14.12 | 168 | Warriors | Benn, Arrelious TBB WR |
15.03 | 171 | Runs N Throses | Tebow, Tim DEN QB |
15.04 | 172 | Warriors | Williams, Roy CHI WR |
Breakdown by Team:
Armed N Dangerous | ||
3.04 | 28 | Rodgers, Aaron GBP QB |
8.09 | 93 | Stafford, Matthew DET QB |
10.09 | 117 | Finley, Jermichael GBP TE |
11.09 | 129 | Pettigrew, Brandon DET TE |
12.09 | 141 | Green-Ellis, BenJarvus NEP RB |
Bay Area Thrashers | ||
8.10 | 94 | Charles, Jamaal KCC RB |
8.12 | 96 | Thomas, Mike JAC WR |
9.10 | 106 | Garcon, Pierre IND WR |
10.10 | 118 | Tolbert, Mike SDC RB |
11.10 | 130 | Freeman, Josh TBB QB |
12.03 | 135 | Blount, LeGarrette TBB RB |
Bubba Army | ||
3.05 | 29 | Williams, Mike TBB WR |
6.08 | 68 | Jackson, Fred BUF RB |
Fudgie Whales | ||
5.08 | 56 | Holmes, Santonio NYJ WR |
7.08 | 80 | Flacco, Joe BAL QB |
12.05 | 137 | Chargers, San Diego SDC Def |
Hurricanes | ||
3.09 | 33 | Jackson, Vincent SDC WR |
8.08 | 92 | Davis, Vernon SFO TE |
9.09 | 105 | Foster, Arian HOU RB |
10.08 | 116 | Bradford, Sam STL QB |
10.12 | 120 | Steelers, Pittsburgh PIT Def |
11.02 | 122 | Jennings, Rashad JAC RB |
11.04 | 124 | Amendola, Danny STL WR |
11.05 | 125 | Ford, Jacoby OAK WR |
12.04 | 136 | Graham, Jimmy NOS TE |
12.08 | 140 | Vick, Michael PHI QB |
14.04 | 160 | Lynch, Marshawn SEA RB |
Husslers | ||
12.02 | 134 | Hillis, Peyton CLE RB |
Money Inc. | ||
1.09 | 9 | McFadden, Darren OAK RB |
Playground Legends | ||
1.12 | 12 | Mendenhall, Rashard PIT RB |
6.11 | 71 | Moore, Lance NOS WR |
8.11 | 95 | Knox, Johnny CHI WR |
9.02 | 98 | Austin, Miles DAL WR |
11.12 | 132 | Manningham, Mario NYG WR |
13.02 | 146 | McCoy, Colt CLE QB |
Runs N Throses | ||
3.10 | 34 | White, Roddy ATL WR |
5.10 | 58 | Ryan, Matt ATL QB |
6.10 | 70 | Thomas, Pierre NOS RB |
8.03 | 87 | Maclin, Jeremy PHI WR |
10.04 | 112 | Bennett, Earl CHI WR |
11.03 | 123 | Sanders, Emmanuel PIT WR |
12.10 | 142 | Floyd, Malcom SDC WR |
13.03 | 147 | Royal, Eddie DEN WR |
14.08 | 164 | Scott, Bernard CIN RB |
14.10 | 166 | Young, Vince PHI QB |
15.03 | 171 | Tebow, Tim DEN QB |
UO Grandmasters | ||
2.12 | 24 | Jones, Felix DAL RB |
8.06 | 90 | Britt, Kenny TEN WR |
9.07 | 103 | Collie, Austin IND WR |
12.06 | 138 | Lloyd, Brandon DEN WR |
Warriors | ||
4.11 | 47 | Hightower, Tim WAS RB |
6.12 | 72 | Benson, Cedric CIN RB |
11.11 | 131 | Sims-Walker, Mike STL WR |
12.11 | 143 | Torain, Ryan WAS RB |
12.12 | 144 | Johnson, Steve BUF WR |
14.12 | 168 | Benn, Arrelious TBB WR |
15.04 | 172 | Williams, Roy CHI WR |
X-Factor | ||
3.11 | 35 | Nicks, Hakeem NYG WR |
4.12 | 48 | Roethlisberger, Ben PIT QB |
7.11 | 83 | Bradshaw, Ahmad NYG RB |
9.06 | 102 | Wallace, Mike PIT WR |
10.07 | 115 | Rice, Sidney SEA WR |
12.07 | 139 | Starks, James GBP RB |
13.06 | 150 | Choice, Tashard DAL RB |
13.11 | 155 | Tate, Ben HOU RB |
14.07 | 163 | Decker, Eric DEN WR |