Quick FAQ:
UFA = Undrafted Free Agent
The number shown for 2010 is the round the player was drafted in.
The number shown for 2011 is the lowest round that player can be franchised.
If you want to franchise two players with the same number (i.e. 12) one can be held in the 12th round, while the other will have to be held in the 11th or higher round.
The Franchise Player Deadline is Sunday, August 28, 2011.
Armed N Dangerous | 2010 Draft | 2011 Keeper |
Flynn, Matt GBP QB | UFA | 12 |
Rodgers, Aaron GBP QB | 6 | 3 |
Stafford, Matthew DET QB | 11 | 8 |
Addai, Joseph IND RB | 2 | NA |
Bush, Reggie NOS RB | 4 | 1 |
Green-Ellis, BenJarvus NEP RB | UFA | 12 |
Hightower, Tim ARI RB | 7 | 4 |
Lynch, Marshawn SEA RB | 17 | 14 |
Armstrong, Anthony WAS WR | UFA | 12 |
Branch, Deion NEP WR | 12 | 9 |
Finley, Jermichael GBP TE | 13 | 10 |
Gibson, Brandon STL WR | UFA | 12 |
Lewis, Marcedes JAC TE | UFA | 12 |
Marshall, Brandon MIA WR | 1 | NA |
Pettigrew, Brandon DET TE | UFA | 12 |
Williams, Roy DAL WR | 18 | 15 |
Succop, Ryan KCC PK | UFA | 12 |
Browns, Cleveland CLE Def | UFA | 12 |
18 Total Players | ||
Bay Area Thrashers | 2010 Draft | 2011 Keeper |
Freeman, Josh TBB QB | 14 | 11 |
Manning, Eli NYG QB | 5 | 2 |
Romo, Tony DAL QB | 3 | NA |
Blount, LeGarrette TBB RB | UFA | 12 |
Charles, Jamaal KCC RB | 11 | 8 |
Dixon, Anthony SFO RB | 16 | 13 |
Greene, Shonn NYJ RB | 6 | 3 |
Hardesty, Montario CLE RB | UFA | 12 |
Mathews, Ryan SDC RB | 1 | NA |
Tolbert, Mike SDC RB | UFA | 12 |
Bowe, Dwayne KCC WR | 4 | 1 |
Daniels, Owen HOU TE | 8 | 5 |
Garcon, Pierre IND WR | 12 | 9 |
Jennings, Greg GBP WR | 2 | NA |
Thomas, Mike JAC WR | 11 | 8 |
Buehler, David DAL PK | 18 | 15 |
Graham, Shayne NEP PK | UFA | 12 |
Eagles, Philadelphia PHI Def | 9 | 6 |
18 Total Players | ||
Bubba Army | 2010 Draft | 2011 Keeper |
Anderson, Derek ARI QB | 9 | 6 |
Schaub, Matt HOU QB | 3 | NA |
Brown, Donald IND RB | 8 | 5 |
Buckhalter, Correll DEN RB | 8 | 5 |
Forsett, Justin SEA RB | 10 | 7 |
Gerhart, Toby MIN RB | 15 | 12 |
Jackson, Brandon GBP RB | UFA | 12 |
Jackson, Fred BUF RB | 9 | 6 |
Moreno, Knowshon DEN RB | 4 | 1 |
Clayton, Mark STL WR | UFA | 12 |
Dreessen, Joel HOU TE | UFA | 12 |
Hagan, Derek NYG WR | UFA | 12 |
Harvin, Percy MIN WR | 5 | 2 |
Moss, Randy TEN WR | 1 | NA |
Williams, Mike SEA WR | 11 | 8 |
Williams, Mike TBB WR | 6 | 3 |
Janikowski, Sebastian OAK PK | UFA | 12 |
Packers, Green Bay GBP Def | 10 | 7 |
18 Total Players | ||
Fudgie Whales | 2010 Draft | 2011 Keeper |
Flacco, Joe BAL QB | 10 | 7 |
Palmer, Carson CIN QB | 6 | 3 |
Barber, Marion DAL RB | 4 | 1 |
Jacobs, Brandon NYG RB | 5 | 2 |
Maroney, Laurence DEN RB | 9 | 6 |
Williams, DeAngelo CAR RB | 1 | NA |
Bess, Davone MIA WR | 17 | 14 |
Edwards, Braylon NYJ WR | 11 | 8 |
Holmes, Santonio NYJ WR | 8 | 5 |
Mason, Derrick BAL WR | 7 | 4 |
Naanee, Legedu SDC WR | 16 | 13 |
Ochocinco, Chad CIN WR | 3 | NA |
Thomas, Demaryius DEN WR | 13 | 10 |
Wayne, Reggie IND WR | 2 | NA |
Carpenter, Dan MIA PK | UFA | 12 |
Longwell, Ryan MIN PK | 18 | 15 |
Chargers, San Diego SDC Def | 15 | 12 |
Vikings, Minnesota MIN Def | 12 | 9 |
18 Total Players | ||
Hurricanes | 2010 Draft | 2011 Keeper |
Bradford, Sam STL QB | 13 | 10 |
Vick, Michael PHI QB | UFA | 12 |
Foster, Arian HOU RB | 12 | 9 |
Jennings, Rashad JAC RB | 15 | 12 |
Peterson, Adrian MIN RB | 1 | NA |
Stewart, Jonathan CAR RB | 4 | 1 |
Ward, Derrick HOU RB | UFA | 12 |
Amendola, Danny STL WR | UFA | 12 |
Crabtree, Michael SFO WR | 7 | 4 |
Davis, Vernon SFO TE | 11 | 8 |
Ford, Jacoby OAK WR | UFA | 12 |
Graham, Jimmy NOS TE | UFA | 12 |
Gronkowski, Rob NEP TE | UFA | 12 |
Jackson, Vincent SDC WR | 6 | 3 |
Miller, Zach OAK TE | 9 | 6 |
Winslow, Kellen TBB TE | 10 | 7 |
Hartley, Garrett NOS PK | 17 | 14 |
Steelers, Pittsburgh PIT Def | 14 | 11 |
18 Total Players | ||
Money Inc. | 2010 Draft | 2011 Keeper |
Brady, Tom NEP QB | 2 | NA |
Cassel, Matt KCC QB | 16 | 13 |
Henne, Chad MIA QB | 14 | 11 |
Sanchez, Mark NYJ QB | 10 | 7 |
Hart, Mike IND RB | UFA | 12 |
Jackson, Steven STL RB | 1 | NA |
McFadden, Darren OAK RB | 4 | 1 |
Smith, Kevin DET RB | 14 | 11 |
Sproles, Darren SDC RB | 10 | 7 |
Williams, Ricky MIA RB | 12 | 9 |
Driver, Donald GBP WR | 5 | 2 |
Heyward-Bey, Darrius OAK WR | UFA | 12 |
Smith, Steve NYG WR | 6 | 3 |
Ward, Hines PIT WR | 3 | NA |
Bironas, Rob TEN PK | 18 | 15 |
Prater, Matt DEN PK | 18 | 15 |
49ers, San Francisco SFO Def | 9 | 6 |
Rams, St. Louis STL Def | UFA | 12 |
18 Total Players | ||
Playground Legends | 2010 Draft | 2011 Keeper |
McCoy, Colt CLE QB | 16 | 13 |
Rivers, Philip SDC QB | 3 | NA |
Brown, Ronnie MIA RB | 2 | NA |
Ivory, Christopher NOS RB | 17 | 14 |
Mendenhall, Rashard PIT RB | 4 | 1 |
Reece, Marcel OAK RB | UFA | 12 |
Williams, Keiland WAS RB | UFA | 12 |
Austin, Miles DAL WR | 12 | 9 |
Gresham, Jermaine CIN TE | UFA | 12 |
Knox, Johnny CHI WR | 11 | 8 |
Manningham, Mario NYG WR | 14 | 11 |
Meachem, Robert NOS WR | 10 | 7 |
Moore, Lance NOS WR | 9 | 6 |
Owens, Terrell CIN WR | 5 | 2 |
Tate, Golden SEA WR | 15 | 12 |
Washington, Nate TEN WR | 8 | 5 |
Vinatieri, Adam IND PK | 18 | 15 |
Patriots, New England NEP Def | UFA | 12 |
18 Total Players | ||
Runs N Throses | 2010 Draft | 2011 Keeper |
Orton, Kyle DEN QB | 7 | 4 |
Ryan, Matt ATL QB | 8 | 5 |
Tebow, Tim DEN QB | 18 | 15 |
Young, Vince TEN QB | 17 | 14 |
Goodson, Mike CAR RB | UFA | 12 |
Scott, Bernard CIN RB | 17 | 14 |
Thomas, Pierre NOS RB | 9 | 6 |
Alexander, Danario STL WR | UFA | 12 |
Bennett, Earl CHI WR | UFA | 12 |
Caldwell, Andre CIN WR | UFA | 12 |
Floyd, Malcom SDC WR | 15 | 12 |
Maclin, Jeremy PHI WR | 11 | 8 |
Morgan, Josh SFO WR | UFA | 12 |
Obomanu, Ben SEA WR | UFA | 12 |
Royal, Eddie DEN WR | 16 | 13 |
Sanders, Emmanuel PIT WR | UFA | 12 |
Tate, Brandon NEP WR | UFA | 12 |
White, Roddy ATL WR | 6 | 3 |
18 Total Players | ||
THIS TEAM IS AVAILABLE | 2010 Draft | 2011 Keeper |
Brees, Drew NOS QB | 2 | NA |
Grant, Ryan GBP RB | 6 | 3 |
Hillis, Peyton CLE RB | UFA | 12 |
Huggins, Kareem TBB RB | 13 | 10 |
Johnson, Chris TEN RB | 1 | NA |
Karim, Deji JAC RB | UFA | 12 |
Tate, Ben HOU RB | 16 | 13 |
Woodhead, Danny NEP RB | UFA | 12 |
Bryant, Dez DAL WR | 5 | 2 |
Douglas, Harry ATL WR | UFA | 12 |
Hartline, Brian MIA WR | 15 | 12 |
Hernandez, Aaron NEP TE | UFA | 12 |
Houshmandzadeh, T.J. BAL WR | 9 | 6 |
Murphy, Louis OAK WR | 8 | 5 |
Shipley, Jordan CIN WR | 14 | 11 |
Welker, Wes NEP WR | 3 | NA |
Cundiff, Billy BAL PK | UFA | 12 |
Jets, New York NYJ Def | 4 | 1 |
18 Total Players | ||
UO Grandmasters | 2010 Draft | 2011 Keeper |
Campbell, Jason OAK QB | UFA | 12 |
Garrard, David JAC QB | UFA | 12 |
Hasselbeck, Matt SEA QB | UFA | 12 |
Bush, Michael OAK RB | 15 | 12 |
Forte, Matt CHI RB | 2 | NA |
Jones, Felix DAL RB | 5 | 2 |
Jones, Thomas KCC RB | 8 | 5 |
Breaston, Steve ARI WR | 9 | 6 |
Britt, Kenny TEN WR | 11 | 8 |
Collie, Austin IND WR | 12 | 9 |
Colston, Marques NOS WR | 3 | NA |
Johnson, Andre HOU WR | 1 | NA |
Lloyd, Brandon DEN WR | UFA | 12 |
Tamme, Jacob IND TE | UFA | 12 |
Walter, Kevin HOU WR | 17 | 14 |
White, Blair IND WR | UFA | 12 |
Akers, David PHI PK | 17 | 14 |
Giants, New York NYG Def | 15 | 12 |
18 Total Players | ||
Warriors | 2010 Draft | 2011 Keeper |
Fitzpatrick, Ryan BUF QB | UFA | 12 |
Grossman, Rex WAS QB | UFA | 12 |
Manning, Peyton IND QB | 2 | NA |
Benson, Cedric CIN RB | 9 | 6 |
Snelling, Jason ATL RB | UFA | 12 |
Tomlinson, LaDainian NYJ RB | 7 | 4 |
Torain, Ryan WAS RB | UFA | 12 |
Turner, Michael ATL RB | 1 | NA |
Benn, Arrelious TBB WR | 17 | 14 |
Boldin, Anquan BAL WR | 3 | NA |
Butler, Deon SEA WR | UFA | 12 |
Gonzalez, Anthony IND WR | 17 | 14 |
Johnson, Steve BUF WR | UFA | 12 |
Moss, Santana WAS WR | 5 | 2 |
Simpson, Jerome CIN WR | UFA | 12 |
Sims-Walker, Mike JAC WR | 14 | 11 |
Cooley, Chris WAS TE | 12 | 9 |
Bears, Chicago CHI Def | 16 | 13 |
18 Total Players | ||
X-Factor | 2010 Draft | 2011 Keeper |
Cutler, Jay CHI QB | 4 | 1 |
Roethlisberger, Ben PIT QB | 7 | 4 |
Webb, Joe MIN QB | UFA | 12 |
Bradshaw, Ahmad NYG RB | 10 | 7 |
Choice, Tashard DAL RB | 16 | 13 |
McGahee, Willis BAL RB | 8 | 5 |
Starks, James GBP RB | UFA | 12 |
Ajirotutu, Seyi SDC WR | UFA | 12 |
Decker, Eric DEN WR | 17 | 14 |
Jones, James GBP WR | 11 | 8 |
McCluster, Dexter KCC WR | 14 | 11 |
Nicks, Hakeem NYG WR | 6 | 3 |
Rice, Sidney MIN WR | 13 | 10 |
Robiskie, Brian CLE WR | 14 | 11 |
Wallace, Mike PIT WR | 12 | 9 |
Williams, Stephen ARI WR | 18 | 15 |
Colts, Indianapolis IND Def | UFA | 12 |
Cowboys, Dallas DAL Def | 13 | 10 |
18 Total Players |