| Pick | Ovr | Franchise | Selection (Franchise Player) |
| 1.01 | 1 | Warriors | Rice, Ray BAL RB |
| 1.02 | 2 | Hurricanes | Johnson, Chris TEN RB |
| 1.03 | 3 | Armed N Dangerous | Peterson, Adrian MIN RB |
| 1.04 | 4 | Runs N Throses | McCoy, LeSean PHI RB |
| 1.05 | 5 | Bubba Army | Johnson, Andre HOU WR |
| 1.06 | 6 | X-Factor | Johnson, Calvin DET WR |
| 1.07 | 7 | UO Grandmasters | Jones-Drew, Maurice JAC RB |
| 1.08 | 8 | Fudgie Whales | Turner, Michael ATL RB |
| 1.09 | 9 | Money Inc. | McFadden, Darren OAK RB |
| 1.10 | 10 | Bay Area Thrashers | Gore, Frank SFO RB |
| 1.11 | 11 | Husslers | Forte, Matt CHI RB |
| 1.12 | 12 | Playground Legends | Mendenhall, Rashard PIT RB |
| 2.01 | 13 | Playground Legends | Moreno, Knowshon DEN RB |
| 2.02 | 14 | Husslers | Jennings, Greg GBP WR |
| 2.03 | 15 | Bay Area Thrashers | Fitzgerald, Larry ARI WR |
| 2.04 | 16 | Warriors | Wayne, Reggie IND WR |
| 2.05 | 17 | Fudgie Whales | Jackson, Steven STL RB |
| 2.06 | 18 | Runs N Throses | Brady, Tom NEP QB |
| 2.07 | 19 | X-Factor | Wells, Chris ARI RB |
| 2.08 | 20 | Bubba Army | Bowe, Dwayne KCC WR |
| 2.09 | 21 | Hurricanes | Marshall, Brandon MIA WR |
| 2.10 | 22 | Armed N Dangerous | Gates, Antonio SDC TE |
| 2.11 | 23 | Money Inc. | Brees, Drew NOS QB |
| 2.12 | 24 | UO Grandmasters | Jones, Felix DAL RB |
| 3.01 | 25 | Armed N Dangerous | Jackson, DeSean PHI WR |
| 3.02 | 26 | Money Inc. | Bush, Reggie MIA RB |
| 3.03 | 27 | Bay Area Thrashers | Rivers, Philip SDC QB |
| 3.04 | 28 | Armed N Dangerous | Rodgers, Aaron GBP QB |
| 3.05 | 29 | Bubba Army | Williams, Mike TBB WR |
| 3.06 | 30 | Husslers | Jones, Julio ATL WR |
| 3.07 | 31 | UO Grandmasters | Best, Jahvid DET RB |
| 3.08 | 32 | Fudgie Whales | Bryant, Dez DAL WR |
| 3.09 | 33 | Hurricanes | Jackson, Vincent SDC WR |
| 3.10 | 34 | Runs N Throses | White, Roddy ATL WR |
| 3.11 | 35 | X-Factor | Nicks, Hakeem NYG WR |
| 3.12 | 36 | Playground Legends | Schaub, Matt HOU QB |
| 4.01 | 37 | Playground Legends | Ingram, Mark NOS RB |
| 4.02 | 38 | Husslers | Manning, Peyton IND QB |
| 4.03 | 39 | Runs N Throses | Welker, Wes NEP WR |
| 4.04 | 40 | Warriors | Romo, Tony DAL QB |
| 4.05 | 41 | Fudgie Whales | Colston, Marques NOS WR |
| 4.06 | 42 | UO Grandmasters | Clark, Dallas IND TE |
| 4.07 | 43 | Money Inc. | Williams, DeAngelo CAR RB |
| 4.08 | 44 | Bubba Army | Greene, Shonn NYJ RB |
| 4.09 | 45 | Hurricanes | Addai, Joseph IND RB |
| 4.10 | 46 | Bay Area Thrashers | Mathews, Ryan SDC RB |
| 4.11 | 47 | Warriors | Hightower, Tim WAS RB |
| 4.12 | 48 | X-Factor | Roethlisberger, Ben PIT QB |
| 5.01 | 49 | X-Factor | Harvin, Percy MIN WR |
| 5.02 | 50 | Warriors | Boldin, Anquan BAL WR |
| 5.03 | 51 | Bay Area Thrashers | Witten, Jason DAL TE |
| 5.04 | 52 | Armed N Dangerous | Packers, Green Bay GBP Def |
| 5.05 | 53 | Bubba Army | Manning, Eli NYG QB |
| 5.06 | 54 | Money Inc. | Hernandez, Aaron NEP TE |
| 5.07 | 55 | UO Grandmasters | Daniels, Owen HOU TE |
| 5.08 | 56 | Fudgie Whales | Holmes, Santonio NYJ WR |
| 5.09 | 57 | Money Inc. | Burress, Plaxico NYJ WR |
| 5.10 | 58 | Runs N Throses | Ryan, Matt ATL QB |
| 5.11 | 59 | Husslers | Moss, Santana WAS WR |
| 5.12 | 60 | Playground Legends | Grant, Ryan GBP RB |
| 6.01 | 61 | Money Inc. | Brown, Ronnie PHI RB |
| 6.02 | 62 | Husslers | Spiller, C.J. BUF RB |
| 6.03 | 63 | Bay Area Thrashers | Ochocinco, Chad NEP WR |
| 6.04 | 64 | Money Inc. | Crabtree, Michael SFO WR |
| 6.05 | 65 | Fudgie Whales | Stewart, Jonathan CAR RB |
| 6.06 | 66 | UO Grandmasters | Cutler, Jay CHI QB |
| 6.07 | 67 | X-Factor | Green, A.J. CIN WR |
| 6.08 | 68 | Bubba Army | Jackson, Fred BUF RB |
| 6.09 | 69 | Armed N Dangerous | Smith, Steve CAR WR |
| 6.10 | 70 | Runs N Throses | Thomas, Pierre NOS RB |
| 6.11 | 71 | Playground Legends | Moore, Lance NOS WR |
| 6.12 | 72 | Warriors | Benson, Cedric CIN RB |
| 7.01 | 73 | Armed N Dangerous | Evans, Lee BAL WR |
| 7.02 | 74 | Playground Legends | Winslow, Kellen TBB TE |
| 7.03 | 75 | Runs N Throses | Thomas, Daniel MIA RB |
| 7.04 | 76 | Warriors | Kendricks, Lance STL TE |
| 7.05 | 77 | Bubba Army | Sanchez, Mark NYJ QB |
| 7.06 | 78 | Husslers | Ward, Hines PIT WR |
| 7.07 | 79 | UO Grandmasters | Kolb, Kevin ARI QB |
| 7.08 | 80 | Fudgie Whales | Flacco, Joe BAL QB |
| 7.09 | 81 | Bubba Army | Jacobs, Brandon NYG RB |
| 7.10 | 82 | UO Grandmasters | Edwards, Braylon SFO WR |
| 7.11 | 83 | X-Factor | Bradshaw, Ahmad NYG RB |
| 7.12 | 84 | Money Inc. | Berrian, Bernard MIN WR |
| 8.01 | 85 | Money Inc. | Bush, Michael OAK RB |
| 8.02 | 86 | Husslers | Nelson, Jordy GBP WR |
| 8.03 | 87 | Runs N Throses | Maclin, Jeremy PHI WR |
| 8.04 | 88 | Bubba Army | Patriots, New England NEP Def |
| 8.05 | 89 | Fudgie Whales | Orton, Kyle DEN QB |
| 8.06 | 90 | UO Grandmasters | Britt, Kenny TEN WR |
| 8.07 | 91 | X-Factor | Carter, Delone IND RB |
| 8.08 | 92 | Hurricanes | Davis, Vernon SFO TE |
| 8.09 | 93 | Armed N Dangerous | Stafford, Matthew DET QB |
| 8.10 | 94 | Bay Area Thrashers | Charles, Jamaal KCC RB |
| 8.11 | 95 | Playground Legends | Knox, Johnny CHI WR |
| 8.12 | 96 | Bay Area Thrashers | Thomas, Mike JAC WR |
| 9.01 | 97 | Armed N Dangerous | Stephens-Howling, LaRod ARI RB |
| 9.02 | 98 | Playground Legends | Austin, Miles DAL WR |
| 9.03 | 99 | Bubba Army | Little, Greg CLE WR |
| 9.04 | 100 | Warriors | Jets, New York NYJ Def |
| 9.05 | 101 | Bubba Army | Meachem, Robert NOS WR |
| 9.06 | 102 | X-Factor | Wallace, Mike PIT WR |
| 9.07 | 103 | UO Grandmasters | Collie, Austin IND WR |
| 9.08 | 104 | Fudgie Whales | Burleson, Nate DET WR |
| 9.09 | 105 | Hurricanes | Foster, Arian HOU RB |
| 9.10 | 106 | Bay Area Thrashers | Garcon, Pierre IND WR |
| 9.11 | 107 | Husslers | Eagles, Philadelphia PHI Def |
| 9.12 | 108 | Money Inc. | Cassel, Matt KCC QB |
| 10.01 | 109 | Playground Legends | Ravens, Baltimore BAL Def |
| 10.02 | 110 | Husslers | Henne, Chad MIA QB |
| 10.03 | 111 | Bubba Army | Newton, Cam CAR QB |
| 10.04 | 112 | Runs N Throses | Bennett, Earl CHI WR |
| 10.05 | 113 | Fudgie Whales | Olsen, Greg CAR TE |
| 10.06 | 114 | Warriors | McNabb, Donovan MIN QB |
| 10.07 | 115 | X-Factor | Rice, Sidney SEA WR |
| 10.08 | 116 | Hurricanes | Bradford, Sam STL QB |
| 10.09 | 117 | Armed N Dangerous | Finley, Jermichael GBP TE |
| 10.10 | 118 | Bay Area Thrashers | Tolbert, Mike SDC RB |
| 10.11 | 119 | Money Inc. | Dolphins, Miami MIA Def |
| 10.12 | 120 | Hurricanes | Steelers, Pittsburgh PIT Def |
| 11.01 | 121 | Husslers | Helu, Roy WAS RB |
| 11.02 | 122 | Hurricanes | Jennings, Rashad JAC RB |
| 11.03 | 123 | Runs N Throses | Sanders, Emmanuel PIT WR |
| 11.04 | 124 | Hurricanes | Amendola, Danny STL WR |
| 11.05 | 125 | Hurricanes | Ford, Jacoby OAK WR |
| 11.06 | 126 | Husslers | Tomlinson, LaDainian NYJ RB |
| 11.07 | 127 | UO Grandmasters | Hunter, Kendall SFO RB |
| 11.08 | 128 | Fudgie Whales | Bess, Davone MIA WR |
| 11.09 | 129 | Armed N Dangerous | Pettigrew, Brandon DET TE |
| 11.10 | 130 | Bay Area Thrashers | Freeman, Josh TBB QB |
| 11.11 | 131 | Warriors | Sims-Walker, Mike STL WR |
| 11.12 | 132 | Playground Legends | Manningham, Mario NYG WR |
| 12.01 | 133 | Playground Legends | Murray, DeMarco DAL RB |
| 12.02 | 134 | Husslers | Hillis, Peyton CLE RB |
| 12.03 | 135 | Bay Area Thrashers | Blount, LeGarrette TBB RB |
| 12.04 | 136 | Hurricanes | Graham, Jimmy NOS TE |
| 12.05 | 137 | Fudgie Whales | Chargers, San Diego SDC Def |
| 12.06 | 138 | UO Grandmasters | Lloyd, Brandon DEN WR |
| 12.07 | 139 | X-Factor | Starks, James GBP RB |
| 12.08 | 140 | Hurricanes | Vick, Michael PHI QB |
| 12.09 | 141 | Armed N Dangerous | Green-Ellis, BenJarvus NEP RB |
| 12.10 | 142 | Runs N Throses | Floyd, Malcom SDC WR |
| 12.11 | 143 | Warriors | Torain, Ryan WAS RB |
| 12.12 | 144 | Warriors | Johnson, Steve BUF WR |
| 13.01 | 145 | Bay Area Thrashers | McCluster, Dexter KCC RB |
| 13.02 | 146 | Playground Legends | McCoy, Colt CLE QB |
| 13.03 | 147 | Runs N Throses | Royal, Eddie DEN WR |
| 13.04 | 148 | Armed N Dangerous | Miller, Zach SEA TE |
| 13.05 | 149 | Bubba Army | Walter, Kevin HOU WR |
| 13.06 | 150 | X-Factor | Choice, Tashard DAL RB |
| 13.07 | 151 | UO Grandmasters | Karim, Deji JAC RB |
| 13.08 | 152 | Fudgie Whales | Snelling, Jason ATL RB |
| 13.09 | 153 | Hurricanes | McGahee, Willis DEN RB |
| 13.10 | 154 | Warriors | Harrison, Jerome DET RB |
| 13.11 | 155 | X-Factor | Tate, Ben HOU RB |
| 13.12 | 156 | Money Inc. | Smith, Steve PHI WR |
| 14.01 | 157 | Playground Legends | Shipley, Jordan CIN WR |
| 14.02 | 158 | Husslers | McClain, Le’Ron KCC RB |
| 14.03 | 159 | Bay Area Thrashers | Douglas, Harry ATL WR |
| 14.04 | 160 | Hurricanes | Lynch, Marshawn SEA RB |
| 14.05 | 161 | Fudgie Whales | Hardesty, Montario CLE RB |
| 14.06 | 162 | UO Grandmasters | Branch, Deion NEP WR |
| 14.07 | 163 | X-Factor | Decker, Eric DEN WR |
| 14.08 | 164 | Runs N Throses | Scott, Bernard CIN RB |
| 14.09 | 165 | Armed N Dangerous | Gerhart, Toby MIN RB |
| 14.10 | 166 | Runs N Throses | Young, Vince PHI QB |
| 14.11 | 167 | Money Inc. | Jones, Thomas KCC RB |
| 14.12 | 168 | Warriors | Benn, Arrelious TBB WR |
| 15.01 | 169 | Armed N Dangerous | Breaston, Steve KCC WR |
| 15.02 | 170 | Money Inc. | Gates, Edmond MIA WR |
| 15.03 | 171 | Runs N Throses | Tebow, Tim DEN QB |
| 15.04 | 172 | Warriors | Williams, Roy CHI WR |
| 15.05 | 173 | Bubba Army | Ringer, Javon TEN RB |
| 15.06 | 174 | X-Factor | Lions, Detroit DET Def |
| 15.07 | 175 | UO Grandmasters | Ridley, Stevan NEP RB |
| 15.08 | 176 | Fudgie Whales | Jones, James GBP WR |
| 15.09 | 177 | Hurricanes | Brown, Antonio PIT WR |
| 15.10 | 178 | Bay Area Thrashers | Ward, Derrick HOU RB |
| 15.11 | 179 | Husslers | Bell, Kahlil CHI RB |
| 15.12 | 180 | Playground Legends | Locker, Jake TEN QB |
| 16.01 | 181 | Playground Legends | Vereen, Shane NEP RB |
| 16.02 | 182 | Warriors | Crosby, Mason GBP PK |
| 16.03 | 183 | Bay Area Thrashers | Kaeding, Nate SDC PK |
| 16.04 | 184 | Hurricanes | Redman, Isaac PIT RB |
| 16.05 | 185 | Fudgie Whales | Cobb, Randall GBP WR |
| 16.06 | 186 | UO Grandmasters | Moore, Denarius OAK WR |
| 16.07 | 187 | X-Factor | Robiskie, Brian CLE WR |
| 16.08 | 188 | Bubba Army | Hartline, Brian MIA WR |
| 16.09 | 189 | Armed N Dangerous | Barber, Marion CHI RB |
| 16.10 | 190 | Runs N Throses | Leshoure, Mikel DET RB |
| 16.11 | 191 | Money Inc. | Brown, Donald IND RB |
| 16.12 | 192 | Husslers | Shiancoe, Visanthe MIN TE |
| 17.01 | 193 | Warriors | Williams, Ryan ARI RB |
| 17.02 | 194 | Money Inc. | Gabbert, Blaine JAC QB |
| 17.03 | 195 | Runs N Throses | Rodgers, Jacquizz ATL RB |
| 17.04 | 196 | Armed N Dangerous | Janikowski, Sebastian OAK PK |
| 17.05 | 197 | Bubba Army | Woodhead, Danny NEP RB |
| 17.06 | 198 | X-Factor | Slaton, Steve HOU RB |
| 17.07 | 199 | UO Grandmasters | Bears, Chicago CHI Def |
| 17.08 | 200 | Fudgie Whales | Massaquoi, Mohamed CLE WR |
| 17.09 | 201 | Hurricanes | Baldwin, Jon KCC WR |
| 17.10 | 202 | Bay Area Thrashers | Sproles, Darren NOS RB |
| 17.11 | 203 | Husslers | Gostkowski, Stephen NEP PK |
| 17.12 | 204 | Playground Legends | Bryant, Matt ATL PK |
| 18.01 | 205 | Playground Legends | Green, Alex GBP RB |
| 18.02 | 206 | Warriors | Roberts, Andre ARI WR |
| 18.03 | 207 | Bay Area Thrashers | Cowboys, Dallas DAL Def |
| 18.04 | 208 | Bubba Army | Henery, Alex PHI PK |
| 18.05 | 209 | Fudgie Whales | Brown, Josh STL PK |
| 18.06 | 210 | UO Grandmasters | Rackers, Neil HOU PK |
| 18.07 | 211 | X-Factor | Flynn, Matt GBP QB |
| 18.08 | 212 | Bubba Army | Jones, Taiwan OAK RB |
| 18.09 | 213 | Armed N Dangerous | Dalton, Andy CIN QB |
| 18.10 | 214 | Runs N Throses | Saints, New Orleans NOS Def |
| 18.11 | 215 | Money Inc. | Carpenter, Dan MIA PK |
| 18.12 | 216 | Husslers | Briscoe, Dezmon TBB WR |

