“ALWAYS PROTECT YOUR UNIT”
Just realized I forgot to post these this morning….sorry….
| Week 10 | ||||
| Shannon | NE +1½ | |||
| DEN/KC +41 | ||||
| BUF +6 | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 15 | 12 | 0 | |
| Gasper | PIT -3 | |||
| KC -3 | ||||
| CHI -1 | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 15 | 10 | 2 | |
| Burgess | KC -3 | |||
| WAS +4 | ||||
| NE +1½ | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 17 | 10 | 0 | |
| Hunter | PIT -3 | |||
| HOU -3 | ||||
| NE +1½ | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 12 | 14 | 1 | |
| Shawn | CIN +3 | |||
| SF -3½ | ||||
| DET +3 | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 16 | 11 | 0 | |
| Riley | WAS +4 | |||
| CAR -3 | ||||
| JAX -3 | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 18 | 8 | 1 | |
| Kevin | KC -3 | |||
| PIT -3 | ||||
| HOU -3 | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 15 | 10 | 2 | |
| Miller | KC -3 | |||
| BAL -7 | ||||
| PIT -3 | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 18 | 9 | 0 | |

