“ALWAYS PROTECT YOUR UNIT”
Kansas City took down 5 players this week and the group goes 12-12-0….which after the vig makes us $240 losers….Hunter did manage to go perfect at 3-0-0 and is only a couple wins from climbing back into the BLACK….meanwhile Shannon has dipped into the RED for the first time this season after running cold at 2-7-0 over the last three weeks….Kevin is on the hottest run going 6-3-0 over the last three weeks….Five players are still hitting a win rate over 60% after ten weeks with Riley leading by a half game over Miller….full results after the break….
| Week 10 | ||||||
| Shannon | NE +1½ | WIN | ||||
| DEN/KC +41 | LOSE | Win % | $$ | |||
| BUF +6 | LOSE | 53.33% | ($100) | |||
| WEEK | 1 | 2 | 0 | |||
| SEASON | 16 | 14 | 0 | |||
| Gasper | PIT -3 | WIN | ||||
| KC -3 | LOSE | Win % | $$ | |||
| CHI -1 | WIN | 60.71% | $300 | |||
| WEEK | 2 | 1 | 0 | |||
| SEASON | 17 | 11 | 2 | |||
| Burgess | KC -3 | LOSE | ||||
| WAS +4 | LOSE | Win % | $$ | |||
| NE +1½ | WIN | 60.00% | $300 | |||
| WEEK | 1 | 2 | 0 | |||
| SEASON | 18 | 12 | 0 | |||
| Hunter | PIT -3 | WIN | ||||
| HOU -3 | WIN | Win % | $$ | |||
| NE +1½ | WIN | 51.72% | ($200) | |||
| WEEK | 3 | 0 | 0 | |||
| SEASON | 15 | 14 | 1 | |||
| Shawn | CIN +3 | LOSE | ||||
| SF -3½ | WIN | Win % | $$ | |||
| DET +3 | LOSE | 56.67% | $100 | |||
| WEEK | 1 | 2 | 0 | |||
| SEASON | 17 | 13 | 0 | |||
| Riley | WAS +4 | LOSE | ||||
| CAR -3 | LOSE | Win % | $$ | |||
| JAX -3 | WIN | 65.52% | $600 | |||
| WEEK | 1 | 2 | 0 | |||
| SEASON | 19 | 10 | 1 | |||
| Kevin | KC -3 | LOSE | ||||
| PIT -3 | WIN | Win % | $$ | |||
| HOU -3 | WIN | 60.71% | $300 | |||
| WEEK | 2 | 1 | 0 | |||
| SEASON | 17 | 11 | 2 | |||
| Miller | KC -3 | LOSE | ||||
| BAL -7 | LOSE | Win % | $$ | |||
| PIT -3 | WIN | 63.33% | $500 | |||
| WEEK | 1 | 2 | 0 | |||
| SEASON | 19 | 11 | 0 | |||

