“ALWAYS PROTECT YOUR UNIT”
Getting the results up late this week….12-11-1 as a group….which is still losing after the vig….Shawn did manage to run perfect though and is tied with Riley on the hottest streak at 6-3-0 over the last 3 weeks….
| Week 11 | ||||||
| Shannon | OAK +1½ | WIN | ||||
| CHI -3 | WIN | Win % | $$ | |||
| STL -1 | LOSE | 54.55% | ($30) | |||
| WEEK | 2 | 1 | 0 | |||
| SEASON | 18 | 15 | 0 | |||
| Gasper | CHI -3 | WIN | ||||
| STL -1 | LOSE | Win % | $$ | |||
| WAS +7½ | WIN | 61.29% | $370 | |||
| WEEK | 2 | 1 | 0 | |||
| SEASON | 19 | 12 | 2 | |||
| Burgess | NYJ -6 | LOSE | ||||
| BUF +2½ | LOSE | Win % | $$ | |||
| DET -7 | WIN | 57.58% | $170 | |||
| WEEK | 1 | 2 | 0 | |||
| SEASON | 19 | 14 | 0 | |||
| Hunter | BUF +2½ | LOSE | ||||
| CHI -3 | WIN | Win % | $$ | |||
| NYG -3 | LOSE | 50.00% | ($330) | |||
| WEEK | 1 | 2 | 0 | |||
| SEASON | 16 | 16 | 1 | |||
| Shawn | SF -9½ | WIN | ||||
| DET -7 | WIN | Win % | $$ | |||
| CHI -3 | WIN | 60.61% | $370 | |||
| WEEK | 3 | 0 | 0 | |||
| SEASON | 20 | 13 | 0 | |||
| Riley | JAX +1 | LOSE | ||||
| OAK +1½ | WIN | Win % | $$ | |||
| NE -14½ | WIN | 65.63% | $670 | |||
| WEEK | 2 | 1 | 0 | |||
| SEASON | 21 | 11 | 1 | |||
| Kevin | NYJ -6 | LOSE | ||||
| GB -14 | LOSE | Win % | $$ | |||
| NE -14½ | WIN | 58.06% | $170 | |||
| WEEK | 1 | 2 | 0 | |||
| SEASON | 18 | 13 | 2 | |||
| Miller | STL -2 | LOSE | ||||
| BUF +2½ | LOSE | Win % | $$ | |||
| ATL -6 | PUSH | 59.38% | $270 | |||
| WEEK | 0 | 2 | 1 | |||
| SEASON | 19 | 13 | 1 | |||
