“ALWAYS PROTECT YOUR UNIT”
We got back on the right track last week going 15-8-1 as a group for a +$460 to our virtual coffers….even with the wash from the head-to-head B1G TEN face-off….Hunter is on the hottest streak right now going 7-2 over the last 3 weeks….Gasper has been the most consistent going 2-1 each of the last 3 weeks….here are the free picks to take to your STIB this weekend….
| Week 13 | ||||
| Shannon | NYJ/WAS +37½ | |||
| DET +9 | ||||
| DEN +1 | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 20 | 16 | 0 | |
| Gasper | ATL -2 | |||
| CHI -7 | ||||
| BUF -1 | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 21 | 13 | 2 | |
| Burgess | PHI -2½ | |||
| OAK +3 | ||||
| DAL -4½ | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 20 | 15 | 1 | |
| Hunter | West Virginia -1 | |||
| BAL -6½ | ||||
| GB -6½ | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 19 | 16 | 1 | |
| Shawn | HOU +3 | |||
| TEN +2½ | ||||
| ARI +4½ | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 22 | 14 | 0 | |
| Riley | OAK +3 | |||
| ATL -2 | ||||
| GB -7 | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 22 | 13 | 1 | |
| Kevin | DAL -4½ | |||
| GB -7 | ||||
| NE -20 | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 20 | 14 | 2 | |
| Miller | DAL -4 | |||
| ATL -2 | ||||
| GB/NYG +52 | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 21 | 14 | 1 | |
