“ALWAYS PROTECT YOUR UNIT”
Wow….Worst….Week….Ever….Vegas laughed at us all the way to the bank as we post the worst weekend in the history of running the contest….Shawn managed the perfect 3-0, Shannon and Hunter go 2-1, Miller goes 1-2…..Yeah that’s it….nobody else hit a single game….8-16 for a -$1,040….We gave back half of what the group had made so far on the year in one shot….We could have just flipped a coin for half the bankroll….Full carnage after the break….Buffalo?….Really?….
| Week 13 | ||||||
| Shannon | NYJ/WAS +37½ | WIN | ||||
| DET +9 | LOSE | Win % | $$ | |||
| DEN +1 | WIN | 56.41% | $110 | |||
| WEEK | 2 | 1 | 0 | |||
| SEASON | 22 | 17 | 0 | |||
| Gasper | ATL -2 | LOSE | ||||
| CHI -7 | LOSE | Win % | $$ | |||
| BUF -1 | LOSE | 56.76% | $110 | |||
| WEEK | 0 | 3 | 0 | |||
| SEASON | 21 | 16 | 2 | |||
| Burgess | PHI -2½ | LOSE | ||||
| OAK +3 | LOSE | Win % | $$ | |||
| DAL -4½ | LOSE | 52.63% | ($190) | |||
| WEEK | 0 | 3 | 0 | |||
| SEASON | 20 | 18 | 1 | |||
| Hunter | West Virginia -1 | WIN | ||||
| BAL -6½ | WIN | Win % | $$ | |||
| GB -6½ | LOSE | 55.26% | $10 | |||
| WEEK | 2 | 1 | 0 | |||
| SEASON | 21 | 17 | 1 | |||
| Shawn | HOU +3 | WIN | ||||
| TEN +2½ | WIN | Win % | $$ | |||
| ARI +4½ | WIN | 64.10% | $710 | |||
| WEEK | 3 | 0 | 0 | |||
| SEASON | 25 | 14 | 0 | |||
| Riley | OAK +3 | LOSE | ||||
| ATL -2 | LOSE | Win % | $$ | |||
| GB -7 | LOSE | 57.89% | $210 | |||
| WEEK | 0 | 3 | 0 | |||
| SEASON | 22 | 16 | 1 | |||
| Kevin | DAL -4½ | LOSE | ||||
| GB -7 | LOSE | Win % | $$ | |||
| NE -20 | LOSE | 54.05% | ($90) | |||
| WEEK | 0 | 3 | 0 | |||
| SEASON | 20 | 17 | 2 | |||
| Miller | DAL -4 | LOSE | ||||
| ATL -2 | LOSE | Win % | $$ | |||
| GB/NYG +52 | WIN | 57.89% | $210 | |||
| WEEK | 1 | 2 | 0 | |||
| SEASON | 22 | 16 | 1 | |||
