“ALWAYS PROTECT YOUR UNIT”
Yeah, I am running a couple of days late….Zach had a science project to finish that has taken up most of my free time this week….The ½ point hook on the Patriots game was a killer this week as the 3 losses it created took us from being 14-10 winners to 11-13 losers instead….We were up $2K on the season a few weeks ago, but have now fallen to just +$640 as a group….Only 3 Weeks to go to get further up into the black….
| Week 14 | ||||||
| Shannon | SEA -4½ | WIN | ||||
| TB -1 | LOSE | Win % | $$ | |||
| HOU +3 | WIN | 57.14% | $180 | |||
| WEEK | 2 | 1 | 0 | |||
| SEASON | 24 | 18 | 0 | |||
| Gasper | BAL -16 | LOSE | ||||
| NYJ -9 | WIN | Win % | $$ | |||
| NO -3½ | WIN | 57.50% | $180 | |||
| WEEK | 2 | 1 | 0 | |||
| SEASON | 23 | 17 | 2 | |||
| Burgess | TB -1 | LOSE | ||||
| SF -3½ | LOSE | Win % | $$ | |||
| NYG +3½ | WIN | 51.22% | ($320) | |||
| WEEK | 1 | 2 | 0 | |||
| SEASON | 21 | 20 | 1 | |||
| Hunter | HOU +3 | WIN | ||||
| NE -7½ | LOSE | Win % | $$ | |||
| SF -3½ | LOSE | 53.66% | ($120) | |||
| WEEK | 1 | 2 | 0 | |||
| SEASON | 22 | 19 | 1 | |||
| Shawn | MIA -3 | LOSE | ||||
| CAR +3 | LOSE | Win % | $$ | |||
| WAS +8 | WIN | 61.90% | $580 | |||
| WEEK | 1 | 2 | 0 | |||
| SEASON | 26 | 16 | 0 | |||
| Riley | SF -3½ | LOSE | ||||
| NO -3½ | WIN | Win % | $$ | |||
| NE -7½ | LOSE | 56.10% | $80 | |||
| WEEK | 1 | 2 | 0 | |||
| SEASON | 23 | 18 | 1 | |||
| Kevin | GB -11 | WIN | ||||
| SF -3½ | LOSE | Win % | $$ | |||
| NE -7½ | LOSE | 52.50% | ($220) | |||
| WEEK | 1 | 2 | 0 | |||
| SEASON | 21 | 19 | 2 | |||
| Miller | GB -11 | WIN | ||||
| SD -6 | WIN | Win % | $$ | |||
| DET -8 | LOSE | 58.54% | $280 | |||
| WEEK | 2 | 1 | 0 | |||
| SEASON | 24 | 17 | 1 | |||
