“ALWAYS PROTECT YOUR UNIT”
3 Weeks to go for the 2011 5-Star contest and we are staggering toward the finish line….What had been a brief moment of glory with us up has been getting chipped down the last few weeks….Shawn took a stumble this week but is still leading the contest at 9-3 over the last 4 Weeks….Shannon is the next hottest hand right now going 8-4 over that time….Burgess, Kevin, and Hunter are the only ones currently on the wrong side of .500….Full picks after the break….
| Week 15 | ||||
| Shannon | TEN/IND +41 | |||
| NO -7 | ||||
| BAL -2 | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 24 | 18 | 0 | |
| Gasper | GB -14 | |||
| CHI -3½ | ||||
| NO/MIN +50½ | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 23 | 17 | 2 | |
| Burgess | CHI -3½ | |||
| BUF +1 | ||||
| DET -1 | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 21 | 20 | 1 | |
| Hunter | GB -14 | |||
| NE -6 | ||||
| PIT +2½ | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 22 | 19 | 1 | |
| Shawn | NYJ +3 | |||
| TB +7 | ||||
| CAR/HOU +45½ | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 26 | 16 | 0 | |
| Riley | DAL -6½ | |||
| NO -7 | ||||
| WAS +7 | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 23 | 18 | 1 | |
| Kevin | CIN -6 | |||
| NE -6 | ||||
| SF/PIT -39½ | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 21 | 19 | 2 | |
| Miller | TEN -6 | |||
| SF -1 | ||||
| BUF -1 | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 24 | 17 | 1 | |
