“ALWAYS PROTECT YOUR UNIT”
After 15 weeks….we are up 1 Unit on the year as a group….just a few weeks ago we were up 24 units….Lets all sweep theses last 2 weeks and go out on top in a big way !
| Week 16 | ||||
| Shannon | NO -6½ | |||
| SF -1 | ||||
| NE -7 | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 25 | 20 | 0 | |
| Gasper | SD/DET +52 | |||
| SF -1 | ||||
| GB -13 | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 24 | 19 | 2 | |
| Burgess | DET -2½ | |||
| SF -2 | ||||
| MIN +6½ | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 21 | 22 | 2 | |
| Hunter | CIN -4 | |||
| BAL -13 | ||||
| NO -6½ | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 23 | 21 | 1 | |
| Shawn | SD/DET +52 | |||
| CLE/BAL +38 | ||||
| PHI/DAL +50½ | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 26 | 19 | 0 | |
| Riley | SF -2 | |||
| DEN -2½ | ||||
| NO -6½ | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 26 | 18 | 1 | |
| Kevin | HOU -6 | |||
| GB -13 | ||||
| CAR -7 | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 24 | 19 | 2 | |
| Miller | KC pk | |||
| CIN -4 | ||||
| SEA -2 | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 25 | 19 | 1 | |
