
There were no plays on the Monday Night game, so we have full results this morning….it’s a bad week for the bookies as 3 players go a perfect 3-0….Shannon & Riley go back-to-back (both now 8-1-0 over the last three weeks), and Shawn who brings himself up over 50% Win percentage on the year….and we combine for a total 17-7 record adding $760 to our virtual coffers….Gasper and Riley are tied for the lead at 78.57% with Shannon a half game back at 73.33%….only Hunter is currently under the 50% marker….full Week 5 and Season to Date by Team breakdowns follow….
| Week 5 | ||||||
| Shannon | KC/IND +38 | WIN | ||||
| SEA/NYG +41½ | WIN | Win % | $$ | |||
| BUF +3 | WIN | 73.33% | $550 | |||
| WEEK | 3 | 0 | 0 | |||
| SEASON | 11 | 4 | 0 | |||
| Gasper | IND -2½ | LOSE | ||||
| MIN -2½ | WIN | Win % | $$ | |||
| SD/DEN +47 | WIN | 78.57% | $650 | |||
| WEEK | 2 | 1 | 0 | |||
| SEASON | 11 | 3 | 1 | |||
| Burgess | CIN +2½ | WIN | ||||
| TB +3 | LOSE | Win % | $$ | |||
| ATL +6 | LOSE | 53.33% | ($50) | |||
| WEEK | 1 | 2 | 0 | |||
| SEASON | 8 | 7 | 0 | |||
| Hunter | BUF +3 | WIN | ||||
| HOU -6 | LOSE | Win % | $$ | |||
| GB -5½ | WIN | 42.86% | ($350) | |||
| WEEK | 2 | 1 | 0 | |||
| SEASON | 6 | 8 | 1 | |||
| Shawn | BUF +3 | WIN | ||||
| CAR +6 | WIN | Win % | $$ | |||
| SF -1 | WIN | 53.33% | ($50) | |||
| WEEK | 3 | 0 | 0 | |||
| SEASON | 8 | 7 | 0 | |||
| Riley | PIT -3 | WIN | ||||
| SD -4 | WIN | Win % | $$ | |||
| GB -4½ | WIN | 78.57% | $650 | |||
| WEEK | 3 | 0 | 0 | |||
| SEASON | 11 | 3 | 1 | |||
| Kevin | SD -4 | WIN | ||||
| GB -5½ | WIN | Win % | $$ | |||
| TEN +3½ | LOSE | 61.54% | $150 | |||
| WEEK | 2 | 1 | 0 | |||
| SEASON | 8 | 5 | 2 | |||
| Miller | GB/ATL +53½ | LOSE | ||||
| HOU -6 | LOSE | Win % | $$ | |||
| SD -4 | WIN | 66.67% | $350 | |||
| WEEK | 1 | 2 | 0 | |||
| SEASON | 10 | 5 | 0 | |||
Season Team Breakdown
| Team | Win | Lose | Push | Total | Win% | $$ | |
| ARI | 1 | 2 | 3 | 33.33% | ($130) | ||
| ATL | 1 | 8 | 9 | 11.11% | ($790) | ||
| BAL | 3 | 2 | 5 | 60.00% | $50 | ||
| BUF | 3 | 2 | 5 | 100.00% | $250 | ||
| CAR | 4 | 4 | 100.00% | $360 | |||
| CHI | 1 | 1 | 0.00% | ($110) | |||
| CIN | 1 | 1 | 100.00% | $90 | |||
| CLE | 1 | 1 | 0.00% | ($110) | |||
| DAL | 2 | 2 | 50.00% | ($20) | |||
| DEN | 0 | ||||||
| DET | 1 | 1 | 2 | 50.00% | ($20) | ||
| GB | 8 | 8 | 100.00% | $720 | |||
| HOU | 2 | 2 | 4 | 50.00% | ($40) | ||
| IND | 1 | 1 | 0.00% | ($110) | |||
| JAX | 0 | ||||||
| KC | 0 | ||||||
| MIA | 1 | 1 | 0.00% | ($110) | |||
| MIN | 2 | 1 | 3 | 66.67% | $70 | ||
| NE | 11 | 11 | 100.00% | $990 | |||
| NO | 5 | 5 | 100.00% | $450 | |||
| NYG | 2 | 1 | 3 | 66.67% | $70 | ||
| NYJ | 1 | 2 | 3 | 33.33% | ($130) | ||
| OAK | 1 | 1 | 2 | 50.00% | ($20) | ||
| PHI | 2 | 2 | 4 | 50.00% | ($40) | ||
| PIT | 2 | 5 | 7 | 28.57% | ($370) | ||
| SD | 3 | 3 | 100.00% | $270 | |||
| SEA | 0 | ||||||
| SF | 2 | 2 | 100.00% | $180 | |||
| STL | 1 | 1 | 0.00% | ($110) | |||
| TB | 2 | 2 | 4 | 50.00% | ($40) | ||
| TEN | 2 | 1 | 1 | 4 | 66.67% | $60 | |
| WAS | 3 | 3 | 100.00% | $270 | |||
| OVER | 11 | 4 | 15 | 73.33% | $550 | ||
| UNDER | 2 | 2 | 0.00% | ($220) | |||
| NCAA | 1 | 1 | 0.00% | ($110) |
*Assumes $100 per game wagered with a 10% vig.
