
“ALWAYS PROTECT YOUR UNIT”
As a group, a combined 17-7 last week and 73-42-5 on the season, pretty amazing through 5 weeks of the season….some individuals are even doing better than that….here are the Week 6 picks….
| Week 6 | ||||
| Shannon | IND/CIN +39 | |||
| NE -7 | ||||
| JAX/PIT +39 | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 11 | 4 | 0 | |
| Gasper | CHI -3 | |||
| NYG -3 | ||||
| ATL -4 | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 11 | 3 | 1 | |
| Burgess | CHI -3½ | |||
| NO -4 | ||||
| HOU +7 | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 8 | 7 | 0 | |
| Hunter | GB -14½ | |||
| OAK -5½ | ||||
| NE -7 | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 6 | 8 | 1 | |
| Shawn | WAS pk | |||
| BUF +3½ | ||||
| SF +6 | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 8 | 7 | 0 | |
| Riley | OAK -5½ | |||
| BUF +3½ | ||||
| NO -4 | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 11 | 3 | 1 | |
| Kevin | PHI -1 | |||
| DET -4 | ||||
| OAK -6 | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 8 | 5 | 2 | |
| Miller | GB -14½ | |||
| NO -4 | ||||
| ATL -4 | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 10 | 5 | 0 | |
