
Nobody goes perfect this week, but Gasper does remain Lossless going 2-0-1 on the weekend….as a group we ran 14-9-1 with 5 of the losses coming on 2 teams….The first 2 losses by anyone betting New England all year, and 3 people taking the hit on New Orleans coming away as the straight up loser from the road favorite position….
| Week 6 | ||||||
| Shannon | IND/CIN +39 | WIN | ||||
| NE -7 | LOSE | Win % | $$ | |||
| JAX/PIT +39 | LOSE | 66.67% | $420 | |||
| WEEK | 1 | 2 | 0 | |||
| SEASON | 12 | 6 | 0 | |||
| Gasper | CHI -3 | WIN | ||||
| NYG -3 | PUSH | Win % | $$ | |||
| ATL -4 | WIN | 81.25% | $820 | |||
| WEEK | 2 | 0 | 1 | |||
| SEASON | 13 | 3 | 2 | |||
| Burgess | CHI -3½ | WIN | ||||
| NO -4 | LOSE | Win % | $$ | |||
| HOU +7 | LOSE | 50.00% | ($180) | |||
| WEEK | 1 | 2 | 0 | |||
| SEASON | 9 | 9 | 0 | |||
| Hunter | GB -14½ | WIN | ||||
| OAK -5½ | WIN | Win % | $$ | |||
| NE -7 | LOSE | 47.06% | ($280) | |||
| WEEK | 2 | 1 | 0 | |||
| SEASON | 8 | 9 | 1 | |||
| Shawn | WAS pk | LOSE | ||||
| BUF +3½ | WIN | Win % | $$ | |||
| SF +6 | WIN | 55.56% | $20 | |||
| WEEK | 2 | 1 | 0 | |||
| SEASON | 10 | 8 | 0 | |||
| Riley | OAK -5½ | WIN | ||||
| BUF +3½ | WIN | Win % | $$ | |||
| NO -4 | LOSE | 76.47% | $720 | |||
| WEEK | 2 | 1 | 0 | |||
| SEASON | 13 | 4 | 1 | |||
| Kevin | PHI -1 | WIN | ||||
| DET -4 | LOSE | Win % | $$ | |||
| OAK -6 | WIN | 62.50% | $220 | |||
| WEEK | 2 | 1 | 0 | |||
| SEASON | 10 | 6 | 2 | |||
| Miller | GB -14½ | WIN | ||||
| NO -4 | LOSE | Win % | $$ | |||
| ATL -4 | WIN | 66.67% | $420 | |||
| WEEK | 2 | 1 | 0 | |||
| SEASON | 12 | 6 | 0 | |||
Season Breakdown by Team
| Team | Win | Lose | Push | Total | Win% | $$ | |
| ARI | 1 | 2 | 3 | 33.33% | ($130) | ||
| ATL | 3 | 8 | 11 | 27.27% | ($610) | ||
| BAL | 3 | 2 | 5 | 60.00% | $50 | ||
| BUF | 5 | 2 | 7 | 100.00% | $430 | ||
| CAR | 4 | 4 | 100.00% | $360 | |||
| CHI | 2 | 1 | 3 | 66.67% | $70 | ||
| CIN | 1 | 1 | 100.00% | $90 | |||
| CLE | 1 | 1 | 0.00% | ($110) | |||
| DAL | 2 | 2 | 50.00% | ($20) | |||
| DEN | 0 | ||||||
| DET | 1 | 2 | 3 | 33.33% | ($130) | ||
| GB | 10 | 10 | 100.00% | $900 | |||
| HOU | 2 | 3 | 5 | 40.00% | ($150) | ||
| IND | 1 | 1 | 0.00% | ($110) | |||
| JAX | 0 | ||||||
| KC | 0 | ||||||
| MIA | 1 | 1 | 0.00% | ($110) | |||
| MIN | 2 | 1 | 3 | 66.67% | $70 | ||
| NE | 11 | 2 | 13 | 84.62% | $770 | ||
| NO | 5 | 3 | 8 | 62.50% | $120 | ||
| NYG | 2 | 1 | 1 | 4 | 66.67% | $60 | |
| NYJ | 1 | 2 | 3 | 33.33% | ($130) | ||
| OAK | 4 | 1 | 5 | 80.00% | $250 | ||
| PHI | 3 | 2 | 5 | 60.00% | $50 | ||
| PIT | 2 | 5 | 7 | 28.57% | ($370) | ||
| SD | 3 | 3 | 100.00% | $270 | |||
| SEA | 0 | ||||||
| SF | 3 | 3 | 100.00% | $270 | |||
| STL | 1 | 1 | 0.00% | ($110) | |||
| TB | 2 | 2 | 4 | 50.00% | ($40) | ||
| TEN | 2 | 1 | 1 | 4 | 66.67% | $60 | |
| WAS | 3 | 1 | 4 | 75.00% | $160 | ||
| OVER | 12 | 5 | 17 | 70.59% | $530 | ||
| UNDER | 2 | 2 | 0.00% | ($220) | |||
| NCAA | 1 | 1 | 0.00% | ($110) |
