
“ALWAYS PROTECT YOUR UNIT”
The group went 15-9 last weekend for a net +$360….on the season we are 102-60-6….that’s hitting winners against the spread on a 63% clip….good for a net +$2,520 after 7 weeks….Why are we not running a tout service?….Why are we giving away these winners for FREE every week?….Here are the Picks for Week 8 to take to your local STIB….
| Week 8 | ||||
| Shannon | NE -2½ | |||
| CIN/SEA +38 | ||||
| CAR -3 | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 14 | 7 | 0 | |
| Gasper | BAL -12½ | |||
| HOU -9½ | ||||
| IND/TEN +43 | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 14 | 5 | 2 | |
| Burgess | DET -2½ | |||
| PIT +3 | ||||
| DAL +3½ | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 12 | 9 | 0 | |
| Hunter | BAL -12½ | |||
| NE -3 | ||||
| SD -3½ | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 10 | 10 | 1 | |
| Shawn | MIN/CAR +47½ | |||
| WAS/BUF +45½ | ||||
| HOU -8½ | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 13 | 8 | 0 | |
| Riley | SD -3½ | |||
| DET -3 | ||||
| NE/PIT +52 | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 14 | 6 | 1 | |
| Kevin | HOU -9½ | |||
| DET -3 | ||||
| BAL -12½ | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 11 | 8 | 2 | |
| Miller | BUF -3 | |||
| CAR -3 | ||||
| NYG -9½ | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 14 | 7 | 0 | |
