
Our degenerate heroes went a combined 14-9-1 for a +$260 after the vig in Week One against-the-spread….here are their selections for Week Two in the NFL….
| Week 2 | ||||
| Shannon | NE -5½ | |||
| JAX/NYJ +37½ | ||||
| BAL -5½ | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 2 | 1 | 0 | |
| Gasper | NYJ -9 | |||
| BUF -3 | ||||
| PIT -14 | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 2 | 1 | 0 | |
| Burgess | TB +3 | |||
| CHI +7 | ||||
| OAK +4 | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 2 | 1 | 0 | |
| Hunter | BUF -3 | |||
| HOU -1 | ||||
| NE -5½ | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 1 | 2 | 0 | |
| Shawn | CHI/NO +46½ | |||
| OAK/BUF +41½ | ||||
| HOU/MIA +47 | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 1 | 2 | 0 | |
| Riley | PHI -2 | |||
| TB +3 | ||||
| DAL -3 | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 2 | 1 | 0 | |
| Kevin | PHI -2 | |||
| BAL -5½ | ||||
| DAL -3 | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 2 | 0 | 1 | |
| Miller | ARI +4½ | |||
| HOU -1 | ||||
| ATL +3 | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 2 | 1 | 0 | |
