“ALWAYS PROTECT YOUR UNIT”
Colts Win?….Packers Lose?….Carolina doubles up Houston?….Human Sacrifice….Dogs and Cats living together….Mass Hysteria!….Kevin manages to climb into the black with a 3-0 week….Riley takes a 3-0 to climb into the lead on the year….everyone else gets caught up in the pandemonium….
| Week 15 | ||||||
| Shannon | TEN/IND +41 | LOSE | ||||
| NO -7 | WIN | Win % | $$ | |||
| BAL -2 | LOSE | 55.56% | $50 | |||
| WEEK | 1 | 2 | 0 | |||
| SEASON | 25 | 20 | 0 | |||
| Gasper | GB -14 | LOSE | ||||
| CHI -3½ | LOSE | Win % | $$ | |||
| NO/MIN +50½ | WIN | 55.81% | $50 | |||
| WEEK | 1 | 2 | 0 | |||
| SEASON | 24 | 19 | 2 | |||
| Burgess | CHI -3½ | LOSE | ||||
| BUF +1 | LOSE | Win % | $$ | |||
| DET -1 | PUSH | 48.84% | ($550) | |||
| WEEK | 0 | 2 | 1 | |||
| SEASON | 21 | 22 | 2 | |||
| Hunter | GB -14 | LOSE | ||||
| NE -6 | WIN | Win % | $$ | |||
| PIT +2½ | LOSE | 52.27% | ($250) | |||
| WEEK | 1 | 2 | 0 | |||
| SEASON | 23 | 21 | 1 | |||
| Shawn | NYJ +3 | LOSE | ||||
| TB +7 | LOSE | Win % | $$ | |||
| CAR/HOU +45½ | LOSE | 57.78% | $250 | |||
| WEEK | 0 | 3 | 0 | |||
| SEASON | 26 | 19 | 0 | |||
| Riley | DAL -6½ | WIN | ||||
| NO -7 | WIN | Win % | $$ | |||
| WAS +7 | WIN | 59.09% | $350 | |||
| WEEK | 3 | 0 | 0 | |||
| SEASON | 26 | 18 | 1 | |||
| Kevin | CIN -6 | WIN | ||||
| NE -6 | WIN | Win % | $$ | |||
| SF/PIT -39½ | WIN | 55.81% | $50 | |||
| WEEK | 3 | 0 | 0 | |||
| SEASON | 24 | 19 | 2 | |||
| Miller | TEN -6 | LOSE | ||||
| SF -1 | WIN | Win % | $$ | |||
| BUF -1 | LOSE | 56.82% | $150 | |||
| WEEK | 1 | 2 | 0 | |||
| SEASON | 25 | 19 | 1 | |||
