“ALWAYS PROTECT YOUR UNIT”
Houston, New Orleans, and Baltimore are all popular plays in Week 2 as we try to build up the bankroll from our $560 Week 1 start….Good Luck everyone….
| Week 2 | ||||
| Shannon | BAL +3 | |||
| HOU -7 | ||||
| ATL -3 | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 1 | 2 | 0 | |
| Gasper | CHI/GB +51 | |||
| DEN/ATL +51 | ||||
| BUF -3 | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 2 | 1 | 0 | |
| Burgess | NE -13½ | |||
| BAL +3 | ||||
| IND +1½ | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 2 | 1 | 0 | |
| Hunter | VaTech -10½ | |||
| MichSt -5 | ||||
| Lou -3½ | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 3 | 0 | 0 | |
| Shawn | SF -6½ | |||
| SD -6 | ||||
| NE -13½ | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 3 | 0 | 0 | |
| Riley | NO -2 | |||
| DAL -3 | ||||
| WAS -3 | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 2 | 1 | 0 | |
| Kevin | HOU -7 | |||
| WAS -3 | ||||
| ATL -3 | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 1 | 2 | 0 | |
| Miller | CIN -7 | |||
| NO -2 | ||||
| GB -5½ | ||||
| WEEK | 0 | 0 | 0 | |
| SEASON | 2 | 1 | 0 | |
