
The 2013 Franchise Player deadline has passed and 65 players will be returning to action with their same teams…essentially completing 6½ rounds of the draft before we even begin. No Franchise Tags were issued for the 1st or 5th rounds…but all other eligible rounds were used.
The position breakdown:
31 Wide Receivers
24 Running Backs
9 Quarterbacks
1 Kicker
Complete listing below….
| Pick | Overall | Franchise | Selection |
| 2.10 | 22 | Bay Area Thrashers | Charles, Jamaal KCC RB |
| 3.07 | 31 | Hurricanes | Foster, Arian HOU RB |
| 3.09 | 33 | Money Inc. | Wallace, Mike MIA WR |
| 3.10 | 34 | Hurricanes | Spiller, C.J. BUF RB |
| 3.11 | 35 | Warriors | Garcon, Pierre WAS WR |
| 4.10 | 46 | Bubba Army | Newton, Cam CAR QB |
| 4.11 | 47 | Warriors | Morris, Alfred WAS RB |
| 4.12 | 48 | Husslers | Luck, Andrew IND QB |
| 6.01 | 61 | Playground Legends | Ingram, Mark NOS RB |
| 6.05 | 65 | Armed N Dangerous | Davis, Vernon SFO TE |
| 6.06 | 66 | Hurricanes | Graham, Jimmy NOS TE |
| 6.10 | 70 | Playground Legends | Murray, DeMarco DAL RB |
| 6.11 | 71 | Warriors | Johnson, Stevie BUF WR |
| 7.04 | 76 | Armed N Dangerous | Williams, DeAngelo CAR RB |
| 7.06 | 78 | X-Factor | Tate, Ben HOU RB |
| 7.07 | 79 | Hurricanes | Wilson, Russell SEA QB |
| 7.08 | 80 | Bay Area Thrashers | Floyd, Michael ARI WR |
| 7.09 | 81 | Money Inc. | Tannehill, Ryan MIA QB |
| 7.10 | 82 | Fudgie Whales | Smith, Torrey BAL WR |
| 7.11 | 83 | Runs N Throses | Hillman, Ronnie DEN RB |
| 8.02 | 86 | X-Factor | Decker, Eric DEN WR |
| 8.06 | 90 | Hurricanes | Thomas, Demaryius DEN WR |
| 8.10 | 94 | Runs N Throses | Lynch, Marshawn SEA RB |
| 8.11 | 95 | Warriors | Gonzalez, Tony ATL TE |
| 9.02 | 98 | Hurricanes | Cook, Jared STL TE |
| 9.06 | 102 | X-Factor | Rudolph, Kyle MIN TE |
| 9.07 | 103 | Husslers | Cruz, Victor NYG WR |
| 9.08 | 104 | Bay Area Thrashers | Brown, Antonio PIT WR |
| 9.10 | 106 | Husslers | Ridley, Stevan NEP RB |
| 9.11 | 107 | Runs N Throses | Gronkowski, Rob NEP TE |
| 9.12 | 108 | Playground Legends | Locker, Jake TEN QB |
| 10.01 | 109 | Playground Legends | Folk, Nick NYJ PK |
| 10.03 | 111 | Hurricanes | Gordon, Josh CLE WR |
| 10.05 | 113 | Bay Area Thrashers | Miller, Lamar MIA RB |
| 10.07 | 115 | Armed N Dangerous | Bell, Joique DET RB |
| 10.10 | 118 | Runs N Throses | Vereen, Shane NEP RB |
| 10.11 | 119 | Warriors | Moore, Denarius OAK WR |
| 10.12 | 120 | Fudgie Whales | Cobb, Randall GBP WR |
| 11.02 | 122 | Warriors | Flynn, Matt OAK QB |
| 11.06 | 126 | Bubba Army | Hartline, Brian MIA WR |
| 11.07 | 127 | Bubba Army | Amendola, Danny NEP WR |
| 11.08 | 128 | Bay Area Thrashers | Sproles, Darren NOS RB |
| 11.10 | 130 | X-Factor | Rodgers, Jacquizz ATL RB |
| 11.11 | 131 | X-Factor | Toon, Nick NOS WR |
| 11.12 | 132 | Playground Legends | Pierce, Bernard BAL RB |
| 12.01 | 133 | Playground Legends | Robinson, Aldrick WAS WR |
| 12.02 | 134 | X-Factor | Ivory, Chris NYJ RB |
| 12.03 | 135 | Husslers | Hilton, T.Y. IND WR |
| 12.04 | 136 | Money Inc. | Jones, James GBP WR |
| 12.05 | 137 | Bay Area Thrashers | Richardson, Daryl STL RB |
| 12.06 | 138 | Runs N Throses | Edelman, Julian NEP WR |
| 12.07 | 139 | Armed N Dangerous | Dalton, Andy CIN QB |
| 12.08 | 140 | UO Grandmasters | Givens, Chris STL WR |
| 12.09 | 141 | Runs N Throses | Brown, Vincent SDC WR |
| 12.10 | 142 | Runs N Throses | Brown, Andre NYG RB |
| 12.11 | 143 | Runs N Throses | Kaepernick, Colin SFO QB |
| 12.12 | 144 | Runs N Throses | Shorts, Cecil JAC WR |
| 13.09 | 153 | Runs N Throses | Powell, Bilal NYJ RB |
| 13.11 | 155 | X-Factor | Brown, Bryce PHI RB |
| 13.12 | 156 | Bubba Army | Bradford, Sam STL QB |
| 14.09 | 165 | Bubba Army | Thomas, Pierre NOS RB |
| 14.10 | 166 | X-Factor | Blount, LeGarrette NEP RB |
| 15.03 | 171 | Warriors | Broyles, Ryan DET WR |
| 15.05 | 173 | UO Grandmasters | Sanders, Emmanuel PIT WR |
| 15.06 | 174 | Armed N Dangerous | Moss, Santana WAS WR |
