
| Pick | Ovr | Franchise | Selection (Franchise Player) |
| 1.01 | 1 | Fudgie Whales | Peterson, Adrian MIN RB |
| 1.02 | 2 | Warriors | Johnson, Calvin DET WR |
| 1.03 | 3 | Runs N Throses | Martin, Doug TBB RB |
| 1.04 | 4 | Armed N Dangerous | Rice, Ray BAL RB |
| 1.05 | 5 | UO Grandmasters | McCoy, LeSean PHI RB |
| 1.06 | 6 | Bay Area Thrashers | Bryant, Dez DAL WR |
| 1.07 | 7 | Armed N Dangerous | Richardson, Trent CLE RB |
| 1.08 | 8 | Bubba Army | Bush, Reggie DET RB |
| 1.09 | 9 | Money Inc. | Gore, Frank SFO RB |
| 1.10 | 10 | Husslers | Green, A.J. CIN WR |
| 1.11 | 11 | X-Factor | Johnson, Chris TEN RB |
| 1.12 | 12 | Playground Legends | Jones, Julio ATL WR |
| 2.01 | 13 | Playground Legends | Brees, Drew NOS QB |
| 2.02 | 14 | X-Factor | Forte, Matt CHI RB |
| 2.03 | 15 | Husslers | Jones-Drew, Maurice JAC RB |
| 2.04 | 16 | Money Inc. | Manning, Peyton DEN QB |
| 2.05 | 17 | Runs N Throses | Marshall, Brandon CHI WR |
| 2.06 | 18 | Bubba Army | Jackson, Steven ATL RB |
| 2.07 | 19 | Hurricanes | Fitzgerald, Larry ARI WR |
| 2.08 | 20 | UO Grandmasters | Johnson, Andre HOU WR |
| 2.09 | 21 | Bubba Army | Jackson, Vincent TBB WR |
| 2.10 | 22 | Bay Area Thrashers | Charles, Jamaal KCC RB |
| 2.11 | 23 | Hurricanes | Rodgers, Aaron GBP QB |
| 2.12 | 24 | Fudgie Whales | Wilson, David NYG RB |
| 3.01 | 25 | Fudgie Whales | White, Roddy ATL WR |
| 3.02 | 26 | Warriors | McFadden, Darren OAK RB |
| 3.03 | 27 | Bay Area Thrashers | Welker, Wes DEN WR |
| 3.04 | 28 | X-Factor | Bowe, Dwayne KCC WR |
| 3.05 | 29 | UO Grandmasters | Colston, Marques NOS WR |
| 3.06 | 30 | Hurricanes | Wayne, Reggie IND WR |
| 3.07 | 31 | Hurricanes | Foster, Arian HOU RB |
| 3.08 | 32 | Armed N Dangerous | Nelson, Jordy GBP WR |
| 3.09 | 33 | Money Inc. | Wallace, Mike MIA WR |
| 3.10 | 34 | Hurricanes | Spiller, C.J. BUF RB |
| 3.11 | 35 | Warriors | Garcon, Pierre WAS WR |
| 3.12 | 36 | Playground Legends | Austin, Miles DAL WR |
| 4.01 | 37 | Playground Legends | Boldin, Anquan SFO WR |
| 4.02 | 38 | Warriors | Griffin III, Robert WAS QB |
| 4.03 | 39 | X-Factor | Brady, Tom NEP QB |
| 4.04 | 40 | Money Inc. | Jackson, DeSean PHI WR |
| 4.05 | 41 | Bay Area Thrashers | Ryan, Matt ATL QB |
| 4.06 | 42 | Bubba Army | Lacy, Eddie GBP RB (R) |
| 4.07 | 43 | Armed N Dangerous | Stafford, Matthew DET QB |
| 4.08 | 44 | UO Grandmasters | Bernard, Giovani CIN RB (R) |
| 4.09 | 45 | Bubba Army | Britt, Kenny TEN WR |
| 4.10 | 46 | Bubba Army | Newton, Cam CAR QB |
| 4.11 | 47 | Warriors | Morris, Alfred WAS RB |
| 4.12 | 48 | Husslers | Luck, Andrew IND QB |
| 5.01 | 49 | Fudgie Whales | Nicks, Hakeem NYG WR |
| 5.02 | 50 | Warriors | Mathews, Ryan SDC RB |
| 5.03 | 51 | Runs N Throses | Seahawks, Seattle SEA Def |
| 5.04 | 52 | Bubba Army | Smith, Steve CAR WR |
| 5.05 | 53 | UO Grandmasters | Witten, Jason DAL TE |
| 5.06 | 54 | Armed N Dangerous | Jennings, Greg MIN WR |
| 5.07 | 55 | Hurricanes | Harvin, Percy SEA WR |
| 5.08 | 56 | Fudgie Whales | Romo, Tony DAL QB |
| 5.09 | 57 | Warriors | Bradshaw, Ahmad IND RB |
| 5.10 | 58 | Bay Area Thrashers | Williams, Mike TBB WR |
| 5.11 | 59 | Bubba Army | Austin, Tavon STL WR (R) |
| 5.12 | 60 | Fudgie Whales | 49ers, San Francisco SFO Def |
| 6.01 | 61 | Playground Legends | Ingram, Mark NOS RB |
| 6.02 | 62 | X-Factor | Finley, Jermichael GBP TE |
| 6.03 | 63 | Money Inc. | Ballard, Vick IND RB |
| 6.04 | 64 | Money Inc. | Ball, Montee DEN RB (R) |
| 6.05 | 65 | Armed N Dangerous | Davis, Vernon SFO TE |
| 6.06 | 66 | Hurricanes | Graham, Jimmy NOS TE |
| 6.07 | 67 | Hurricanes | Bengals, Cincinnati CIN Def |
| 6.08 | 68 | UO Grandmasters | Manning, Eli NYG QB |
| 6.09 | 69 | X-Factor | Flacco, Joe BAL QB |
| 6.10 | 70 | Playground Legends | Murray, DeMarco DAL RB |
| 6.11 | 71 | Warriors | Johnson, Stevie BUF WR |
| 6.12 | 72 | Bubba Army | Bears, Chicago CHI Def |
| 7.01 | 73 | Husslers | Patterson, Cordarrelle MIN WR (R) |
| 7.02 | 74 | Hurricanes | Bell, Le’Veon PIT RB (R) |
| 7.03 | 75 | Armed N Dangerous | Moore, Lance NOS WR |
| 7.04 | 76 | Armed N Dangerous | Williams, DeAngelo CAR RB |
| 7.05 | 77 | UO Grandmasters | Wright, Kendall TEN WR |
| 7.06 | 78 | X-Factor | Tate, Ben HOU RB |
| 7.07 | 79 | Hurricanes | Wilson, Russell SEA QB |
| 7.08 | 80 | Bay Area Thrashers | Floyd, Michael ARI WR |
| 7.09 | 81 | Money Inc. | Tannehill, Ryan MIA QB |
| 7.10 | 82 | Fudgie Whales | Smith, Torrey BAL WR |
| 7.11 | 83 | Runs N Throses | Hillman, Ronnie DEN RB |
| 7.12 | 84 | Playground Legends | Wheaton, Markus PIT WR (R) |
| 8.01 | 85 | Playground Legends | Stacy, Zac STL RB (R) |
| 8.02 | 86 | X-Factor | Decker, Eric DEN WR |
| 8.03 | 87 | Husslers | Hopkins, DeAndre HOU WR (R) |
| 8.04 | 88 | Money Inc. | Hunter, Kendall SFO RB |
| 8.05 | 89 | Bay Area Thrashers | Randle, Rueben NYG WR |
| 8.06 | 90 | Hurricanes | Thomas, Demaryius DEN WR |
| 8.07 | 91 | Armed N Dangerous | Texans, Houston HOU Def |
| 8.08 | 92 | UO Grandmasters | Daniels, Owen HOU TE |
| 8.09 | 93 | Bay Area Thrashers | Vick, Michael PHI QB |
| 8.10 | 94 | Runs N Throses | Lynch, Marshawn SEA RB |
| 8.11 | 95 | Warriors | Gonzalez, Tony ATL TE |
| 8.12 | 96 | Fudgie Whales | Rice, Sidney SEA WR |
| 9.01 | 97 | Fudgie Whales | Blackmon, Justin JAC WR |
| 9.02 | 98 | Hurricanes | Cook, Jared STL TE |
| 9.03 | 99 | Armed N Dangerous | Mendenhall, Rashard ARI RB |
| 9.04 | 100 | Hurricanes | Walsh, Blair MIN PK |
| 9.05 | 101 | UO Grandmasters | Woodhead, Danny SDC RB |
| 9.06 | 102 | X-Factor | Rudolph, Kyle MIN TE |
| 9.07 | 103 | Husslers | Cruz, Victor NYG WR |
| 9.08 | 104 | Bay Area Thrashers | Brown, Antonio PIT WR |
| 9.09 | 105 | Money Inc. | Green-Ellis, BenJarvus CIN RB |
| 9.10 | 106 | Husslers | Ridley, Stevan NEP RB |
| 9.11 | 107 | Runs N Throses | Gronkowski, Rob NEP TE |
| 9.12 | 108 | Playground Legends | Locker, Jake TEN QB |
| 10.01 | 109 | Playground Legends | Folk, Nick NYJ PK |
| 10.02 | 110 | Hurricanes | Thompkins, Kenbrell NEP WR (R) |
| 10.03 | 111 | Hurricanes | Gordon, Josh CLE WR |
| 10.04 | 112 | Money Inc. | Jackson, Fred BUF RB |
| 10.05 | 113 | Bay Area Thrashers | Miller, Lamar MIA RB |
| 10.06 | 114 | Husslers | Crabtree, Michael SFO WR |
| 10.07 | 115 | Armed N Dangerous | Bell, Joique DET RB |
| 10.08 | 116 | UO Grandmasters | Jeffery, Alshon CHI WR |
| 10.09 | 117 | Bubba Army | Tate, Golden SEA WR |
| 10.10 | 118 | Runs N Throses | Vereen, Shane NEP RB |
| 10.11 | 119 | Warriors | Moore, Denarius OAK WR |
| 10.12 | 120 | Fudgie Whales | Cobb, Randall GBP WR |
| 11.01 | 121 | Fudgie Whales | Dwyer, Jonathan PIT RB |
| 11.02 | 122 | Warriors | Flynn, Matt OAK QB |
| 11.03 | 123 | Money Inc. | Simpson, Jerome MIN WR |
| 11.04 | 124 | Hurricanes | Michael, Christine SEA RB (R) |
| 11.05 | 125 | UO Grandmasters | Packers, Green Bay GBP Def |
| 11.06 | 126 | Bubba Army | Hartline, Brian MIA WR |
| 11.07 | 127 | Bubba Army | Amendola, Danny NEP WR |
| 11.08 | 128 | Bay Area Thrashers | Sproles, Darren NOS RB |
| 11.09 | 129 | Fudgie Whales | Woods, Robert BUF WR (R) |
| 11.10 | 130 | X-Factor | Rodgers, Jacquizz ATL RB |
| 11.11 | 131 | X-Factor | Toon, Nick NOS WR |
| 11.12 | 132 | Playground Legends | Pierce, Bernard BAL RB |
| 12.01 | 133 | Playground Legends | Robinson, Aldrick WAS WR |
| 12.02 | 134 | X-Factor | Ivory, Chris NYJ RB |
| 12.03 | 135 | Husslers | Hilton, T.Y. IND WR |
| 12.04 | 136 | Money Inc. | Jones, James GBP WR |
| 12.05 | 137 | Bay Area Thrashers | Richardson, Daryl STL RB |
| 12.06 | 138 | Runs N Throses | Edelman, Julian NEP WR |
| 12.07 | 139 | Armed N Dangerous | Dalton, Andy CIN QB |
| 12.08 | 140 | UO Grandmasters | Givens, Chris STL WR |
| 12.09 | 141 | Runs N Throses | Brown, Vincent SDC WR |
| 12.10 | 142 | Runs N Throses | Brown, Andre NYG RB |
| 12.11 | 143 | Runs N Throses | Kaepernick, Colin SFO QB |
| 12.12 | 144 | Runs N Throses | Shorts, Cecil JAC WR |
| 13.01 | 145 | Fudgie Whales | Allen, Keenan SDC WR (R) |
| 13.02 | 146 | Runs N Throses | Manuel, E.J. BUF QB (R) |
| 13.03 | 147 | Runs N Throses | Lattimore, Marcus SFO RB (R) |
| 13.04 | 148 | Playground Legends | James, LaMichael SFO RB |
| 13.05 | 149 | UO Grandmasters | Eifert, Tyler CIN TE (R) |
| 13.06 | 150 | Bubba Army | Gostkowski, Stephen NEP PK |
| 13.07 | 151 | Husslers | Stills, Kenny NOS WR (R) |
| 13.08 | 152 | Bay Area Thrashers | Gates, Antonio SDC TE |
| 13.09 | 153 | Runs N Throses | Powell, Bilal NYJ RB |
| 13.10 | 154 | Hurricanes | Hill, Stephen NYJ WR |
| 13.11 | 155 | X-Factor | Brown, Bryce PHI RB |
| 13.12 | 156 | Bubba Army | Bradford, Sam STL QB |
| 14.01 | 157 | Playground Legends | Dorsey, Kevin GBP WR (R) |
| 14.02 | 158 | Runs N Throses | Dobson, Aaron NEP WR (R) |
| 14.03 | 159 | Husslers | Roethlisberger, Ben PIT QB |
| 14.04 | 160 | Money Inc. | Dolphins, Miami MIA Def |
| 14.05 | 161 | Bay Area Thrashers | Patriots, New England NEP Def |
| 14.06 | 162 | Hurricanes | Sudfeld, Zach NEP TE (R) |
| 14.07 | 163 | Money Inc. | Akers, David DET PK |
| 14.08 | 164 | UO Grandmasters | Cutler, Jay CHI QB |
| 14.09 | 165 | Bubba Army | Thomas, Pierre NOS RB |
| 14.10 | 166 | X-Factor | Blount, LeGarrette NEP RB |
| 14.11 | 167 | Warriors | Giants, New York NYG Def |
| 14.12 | 168 | Fudgie Whales | Stewart, Jonathan CAR RB |
| 15.01 | 169 | Fudgie Whales | Sanu, Mohamed CIN WR |
| 15.02 | 170 | Warriors | Schaub, Matt HOU QB |
| 15.03 | 171 | Warriors | Broyles, Ryan DET WR |
| 15.04 | 172 | Armed N Dangerous | Dickson, Ed BAL TE |
| 15.05 | 173 | UO Grandmasters | Sanders, Emmanuel PIT WR |
| 15.06 | 174 | Armed N Dangerous | Moss, Santana WAS WR |
| 15.07 | 175 | Husslers | Helu, Roy WAS RB |
| 15.08 | 176 | Bay Area Thrashers | Rivers, Philip SDC QB |
| 15.09 | 177 | Money Inc. | Leshoure, Mikel DET RB |
| 15.10 | 178 | Warriors | LaFell, Brandon CAR WR |
| 15.11 | 179 | X-Factor | Maclin, Jeremy PHI WR |
| 15.12 | 180 | Playground Legends | Ravens, Baltimore BAL Def |
| 16.01 | 181 | Playground Legends | Davis, Knile KCC RB (R) |
| 16.02 | 182 | X-Factor | Buccaneers, Tampa Bay TBB Def |
| 16.03 | 183 | Husslers | Bailey, Stedman STL WR (R) |
| 16.04 | 184 | Money Inc. | Jones, Felix PIT RB |
| 16.05 | 185 | Bay Area Thrashers | Cardinals, Arizona ARI Def |
| 16.06 | 186 | Husslers | Patton, Quinton SFO WR (R) |
| 16.07 | 187 | Armed N Dangerous | Steelers, Pittsburgh PIT Def |
| 16.08 | 188 | UO Grandmasters | Reece, Marcel OAK RB |
| 16.09 | 189 | Armed N Dangerous | Cameron, Jordan CLE TE |
| 16.10 | 190 | Bubba Army | Smith, Alex KCC QB |
| 16.11 | 191 | Warriors | Pryor, Terrelle OAK QB |
| 16.12 | 192 | Fudgie Whales | Palmer, Carson ARI QB |
| 17.01 | 193 | Fudgie Whales | Randle, Joseph DAL RB (R) |
| 17.02 | 194 | Warriors | Hunter, Justin TEN WR (R) |
| 17.03 | 195 | Runs N Throses | Glennon, Mike TBB QB (R) |
| 17.04 | 196 | Bubba Army | Polk, Chris PHI RB |
| 17.05 | 197 | UO Grandmasters | Myers, Brandon NYG TE |
| 17.06 | 198 | Armed N Dangerous | Franklin, Johnathan GBP RB (R) |
| 17.07 | 199 | Husslers | Robinson, Denard JAC RB (R) |
| 17.08 | 200 | Bay Area Thrashers | Dawson, Phil SFO PK |
| 17.09 | 201 | Money Inc. | Little, Greg CLE WR |
| 17.10 | 202 | Husslers | Williams, Terrance DAL WR (R) |
| 17.11 | 203 | X-Factor | Hartley, Garrett NOS PK |
| 17.12 | 204 | Playground Legends | Cowboys, Dallas DAL Def |
| 18.01 | 205 | Playground Legends | Heyward-Bey, Darrius IND WR |
| 18.02 | 206 | X-Factor | Sanders, Ace JAC WR (R) |
| 18.03 | 207 | Husslers | Taylor, Stepfan ARI RB (R) |
| 18.04 | 208 | Money Inc. | Olsen, Greg CAR TE |
| 18.05 | 209 | Bay Area Thrashers | Barner, Kenjon CAR RB (R) |
| 18.06 | 210 | Husslers | Broncos, Denver DEN Def |
| 18.07 | 211 | Armed N Dangerous | Ellington, Andre ARI RB (R) |
| 18.08 | 212 | UO Grandmasters | Prater, Matt DEN PK |
| 18.09 | 213 | Bubba Army | Bush, Michael CHI RB |
| 18.10 | 214 | Runs N Throses | Bullock, Randy HOU PK |
| 18.11 | 215 | Warriors | McCluster, Dexter KCC WR |
| 18.12 | 216 | Fudgie Whales | Zuerlein, Greg STL PK |
