Quick FAQ:
UFA = Undrafted Free Agent
The number shown for 2019 is the round the player was drafted in.
The number shown for 2020 is the lowest round that player can be franchised.
If you want to franchise two players with the same number (i.e. 7) one can be held in the 7th round, while the other will have to be held in the 6th or higher round.
The Franchise Player Deadline is…ASAP.
. | 2019 Draft | 2020 Draft |
BAY AREA THRASHERS | Round Taken | Franchise Round |
Kelce, Travis KCC TE | 1 | N/A |
Freeman, Devonta ATL RB | 2 | N/A |
Kamara, Alvin NOS RB | 4 | 1 |
Cook, Jared NOS TE | 7 | 4 |
Mahomes, Patrick KCC QB | 9 | 6 |
Murray, Latavius NOS RB | 10 | 7 |
Scott, Boston PHI RB | UFA | 7 |
Perriman, Breshad TBB WR | UFA | 7 |
Hollister, Jacob SEA TE | UFA | 7 |
Bailey, Dan MIN PK | UFA | 7 |
Steelers, Pittsburgh PIT Def | UFA | 7 |
Hardman, Mecole KCC WR (R) | 11 | 8 |
Meyers, Jakobi NEP WR (R) | 12 | 9 |
Darnold, Sam NYJ QB | 14 | 11 |
Johnson, Diontae PIT WR (R) | 15 | 12 |
Stafford, Matthew DET QB | 16 | 13 |
Butker, Harrison KCC PK | 17 | 14 |
Love, Bryce WAS RB (R) | 18 | 15 |
. | 2019 Draft | 2020 Draft |
BUBBA ARMY | Round Taken | Franchise Round |
Wilson, Russell SEA QB | 4 | 1 |
Fitzgerald, Larry ARI WR | 5 | 2 |
Watkins, Sammy KCC WR | 5 | 2 |
Ekeler, Austin LAC RB | 7 | 4 |
Boyd, Tyler CIN WR | 7 | 4 |
Rivers, Philip LAC QB | 9 | 6 |
Mostert, Raheem SFO RB | UFA | 7 |
Williams, Jonathan IND RB | UFA | 7 |
Stills, Kenny HOU WR | UFA | 7 |
Thomas, Demaryius NYJ WR | UFA | 7 |
Griffin, Ryan NYJ TE | UFA | 7 |
Edmonds, Chase ARI RB | 12 | 9 |
Cain, Deon PIT WR | 13 | 10 |
Smith, Ito ATL RB | 14 | 11 |
Kittle, George SFO TE | 14 | 11 |
Grant, Jakeem MIA WR | 17 | 14 |
Carr, Derek OAK QB | 18 | 15 |
Eifert, Tyler CIN TE | 18 | 15 |
. | 2019 Draft | 2020 Draft |
DA BEARS | Round Taken | Franchise Round |
Cooper, Amari DAL WR | 2 | N/A |
Montgomery, David CHI RB (R) | 3 | N/A |
Howard, Jordan PHI RB | 5 | 2 |
Miller, Anthony CHI WR | 6 | 3 |
Davis, Corey TEN WR | 7 | 4 |
Shepard, Sterling NYG WR | 9 | 6 |
Singletary, Devin BUF RB (R) | 10 | 7 |
Johnson, Ty DET RB (R) | UFA | 7 |
Chark, D.J. JAC WR | UFA | 7 |
Hauschka, Steven BUF PK | UFA | 7 |
Hooper, Austin ATL TE | 11 | 8 |
Garoppolo, Jimmy SFO QB | 13 | 10 |
Trubisky, Mitchell CHI QB | 13 | 10 |
Brown, John BUF WR | 14 | 11 |
Williams, Jamaal GBP RB | 15 | 12 |
Ridley, Riley CHI WR (R) | 17 | 14 |
Hamilton, DaeSean DEN WR | 18 | 15 |
Saints, New Orleans NOS Def | 18 | 15 |
. | 2019 Draft | 2020 Draft |
FUDGIE WHALES | Round Taken | Franchise Round |
Bell, Le’Veon NYJ RB | 1 | N/A |
Allen, Keenan LAC WR | 2 | N/A |
Michel, Sony NEP RB | 3 | N/A |
Westbrook, Dede JAC WR | 4 | 1 |
Edelman, Julian NEP WR | 6 | 3 |
Sutton, Courtland DEN WR | 6 | 3 |
Brees, Drew NOS QB | 8 | 5 |
Bernard, Giovani CIN RB | UFA | 7 |
Crowder, Jamison NYJ WR | UFA | 7 |
Humphries, Adam TEN WR | UFA | 7 |
Richardson, Paul WAS WR | UFA | 7 |
Boswell, Chris PIT PK | UFA | 7 |
Brown, Marquise BAL WR (R) | 11 | 8 |
Watson, Deshaun HOU QB | 12 | 9 |
Snell, Benny PIT RB (R) | 14 | 11 |
Jones, Daniel NYG QB (R) | 16 | 13 |
Vikings, Minnesota MIN Def | 17 | 14 |
Gould, Robbie SFO PK | 18 | 15 |
. | 2019 Draft | 2020 Draft |
GORILLA WARFARE | Round Taken | Franchise Round |
Cook, Dalvin MIN RB | 1 | N/A |
Elliott, Ezekiel DAL RB | 1 | N/A |
Hill, Tyreek KCC WR | 2 | N/A |
Thielen, Adam MIN WR | 3 | N/A |
Ryan, Matt ATL QB | 4 | 1 |
Landry, Jarvis CLE WR | 4 | 1 |
Adams, Davante GBP WR | 6 | 3 |
McCoy, LeSean KCC RB | 8 | 5 |
Brady, Tom NEP QB | 9 | 6 |
Mattison, Alexander MIN RB (R) | 10 | 7 |
Boone, Mike MIN RB | UFA | 7 |
Bourne, Kendrick SFO WR | UFA | 7 |
Conley, Chris JAC WR | UFA | 7 |
Lambo, Josh JAC PK | UFA | 7 |
Seahawks, Seattle SEA Def | UFA | 7 |
Pollard, Tony DAL RB (R) | 11 | 8 |
Fuller, Will HOU WR | 12 | 9 |
Chargers, Los Angeles LAC Def | 16 | 13 |
. | 2019 Draft | 2020 Draft |
HURRICANES | Round Taken | Franchise Round |
Jones, Julio ATL WR | 1 | N/A |
Ertz, Zach PHI TE | 2 | N/A |
Hilton, T.Y. IND WR | 3 | N/A |
Drake, Kenyan ARI RB | 4 | 1 |
Mack, Marlon IND RB | 4 | 1 |
Cohen, Tarik CHI RB | 8 | 5 |
Freeman, Royce DEN RB | 8 | 5 |
Washington, James PIT WR | 9 | 6 |
Anderson, Robby NYJ WR | 10 | 7 |
Harry, N’Keal NEP WR (R) | 10 | 7 |
Tate, Golden NYG WR | 10 | 7 |
Tannehill, Ryan TEN QB | UFA | 7 |
Washington, DeAndre OAK RB | UFA | 7 |
Dissly, Will SEA TE | UFA | 7 |
Howard, O.J. TBB TE | 13 | 10 |
Tucker, Justin BAL PK | 15 | 12 |
Fant, Noah DEN TE (R) | 17 | 14 |
Ravens, Baltimore BAL Def | 17 | 14 |
. | 2019 Draft | 2020 Draft |
HUSSLERS | Round Taken | Franchise Round |
Sanders, Emmanuel SFO WR | 4 | 1 |
Coleman, Tevin SFO RB | 5 | 2 |
Moore, D.J. CAR WR | 6 | 3 |
Smith-Schuster, JuJu PIT WR | 7 | 4 |
Chubb, Nick CLE RB | 8 | 5 |
Cousins, Kirk MIN QB | 9 | 6 |
Miller, Lamar HOU RB | UFA | 7 |
Parker, DeVante MIA WR | UFA | 7 |
Gesicki, Mike MIA TE | UFA | 7 |
Breida, Matt SFO RB | 11 | 8 |
Smith, Tre’Quan NOS WR | 12 | 9 |
Godwin, Chris TBB WR | 13 | 10 |
Isabella, Andy ARI WR (R) | 13 | 10 |
Allen, Josh BUF QB | 14 | 11 |
Ballage, Kalen MIA RB | 15 | 12 |
Ebron, Eric IND TE | 15 | 12 |
Boykin, Miles BAL WR (R) | 16 | 13 |
Patriots, New England NEP Def | 16 | 13 |
. | 2019 Draft | 2020 Draft |
MONEY INC. | Round Taken | Franchise Round |
McCaffrey, Christian CAR RB | 1 | N/A |
Henry, Derrick TEN RB | 3 | N/A |
Gallup, Michael DAL WR | 4 | 1 |
Olsen, Greg CAR TE | 5 | 2 |
Peterson, Adrian WAS RB | 6 | 3 |
Metcalf, DK SEA WR (R) | 6 | 3 |
Renfrow, Hunter OAK WR (R) | 9 | 6 |
Allen, Kyle CAR QB | UFA | 7 |
Fitzpatrick, Ryan MIA QB | UFA | 7 |
Minshew, Gardner JAC QB (R) | UFA | 7 |
Agholor, Nelson PHI WR | UFA | 7 |
Beasley, Cole BUF WR | UFA | 7 |
Gay, Matt TBB PK (R) | UFA | 7 |
Lions, Detroit DET Def | UFA | 7 |
Sanu, Mohamed NEP WR | 11 | 8 |
Mayfield, Baker CLE QB | 12 | 9 |
Brissett, Jacoby IND QB | 14 | 11 |
Cowboys, Dallas DAL Def | 16 | 13 |
. | 2019 Draft | 2020 Draft |
RUNS N’ THROSES | Round Taken | Franchise Round |
Barkley, Saquon NYG RB | 1 | N/A |
Fournette, Leonard JAC RB | 2 | N/A |
Sanders, Miles PHI RB (R) | 4 | 1 |
Goff, Jared LAR QB | 5 | 2 |
Carson, Chris SEA RB | 5 | 2 |
Golladay, Kenny DET WR | 5 | 2 |
Lindsay, Phillip DEN RB | 7 | 4 |
White, James NEP RB | 7 | 4 |
Murray, Kyler ARI QB (R) | 8 | 5 |
Kirk, Christian ARI WR | 8 | 5 |
Thompson, Darwin KCC RB (R) | 9 | 6 |
Arcega-Whiteside, JJ PHI WR (R) | 9 | 6 |
Higbee, Tyler LAR TE | UFA | 7 |
Henry, Hunter LAC TE | 13 | 10 |
Doyle, Jack IND TE | 14 | 11 |
Campbell, Parris IND WR (R) | 16 | 13 |
Goedert, Dallas PHI TE | 18 | 15 |
Sternberger, Jace GBP TE (R) | 18 | 15 |
. | 2019 Draft | 2020 Draft |
UO GRANDMASTERS | Round Taken | Franchise Round |
Beckham, Odell CLE WR | 1 | N/A |
Gurley, Todd LAR RB | 2 | N/A |
Robinson, Allen CHI WR | 3 | N/A |
Ridley, Calvin ATL WR | 5 | 2 |
Williams, Mike LAC WR | 6 | 3 |
Guice, Derrius WAS RB | 7 | 4 |
Williams, Damien KCC RB | 7 | 4 |
Wentz, Carson PHI QB | 8 | 5 |
Hill, Justice BAL RB (R) | 10 | 7 |
Hyde, Carlos HOU RB | UFA | 7 |
Scarbrough, Bo DET RB | UFA | 7 |
Pascal, Zach IND WR | UFA | 7 |
Myers, Jason SEA PK | UFA | 7 |
49ers, San Francisco SFO Def | UFA | 7 |
Harris, Damien NEP RB (R) | 12 | 9 |
Brown, A.J. TEN WR (R) | 12 | 9 |
Ross, John CIN WR | 15 | 12 |
Gronkowski, Rob FA* TE | 18 | 15 |
. | 2019 Draft | 2020 Draft |
WARRIORS | Round Taken | Franchise Round |
Conner, James PIT RB | 6 | 3 |
Jones, Ronald TBB RB | 9 | 6 |
Gordon, Josh SEA WR (S) | 10 | 7 |
Laird, Patrick MIA RB (R) | UFA | 7 |
Slayton, Darius NYG WR (R) | UFA | 7 |
Prater, Matt DET PK | UFA | 7 |
Titans, Tennessee TEN Def | UFA | 7 |
Winston, Jameis TBB QB | 11 | 8 |
Andrews, Mark BAL TE | 11 | 8 |
Lockett, Tyler SEA WR | 12 | 9 |
Samuel, Deebo SFO WR (R) | 12 | 9 |
Engram, Evan NYG TE | 12 | 9 |
Prescott, Dak DAL QB | 13 | 10 |
Johnson, KeeSean ARI WR (R) | 15 | 12 |
Williams, Preston MIA WR (R) | 16 | 13 |
Haskins, Dwayne WAS QB (R) | 17 | 14 |
Waller, Darren OAK TE | 17 | 14 |
McLaurin, Terry WAS WR (R) | 18 | 15 |
. | 2019 Draft | 2020 Draft |
X-FACTOR | Round Taken | Franchise Round |
Thomas, Michael NOS WR | 1 | N/A |
Gordon, Melvin LAC RB | 3 | N/A |
Ingram, Mark BAL RB | 3 | N/A |
Diggs, Stefon MIN WR | 4 | 1 |
Samuel, Curtis CAR WR | 5 | 2 |
Jones, Aaron GBP RB | 6 | 3 |
Kupp, Cooper LAR WR | 6 | 3 |
Hunt, Kareem CLE RB | 9 | 6 |
Hockenson, T.J. DET TE (R) | 10 | 7 |
Ajayi, Jay FA RB | UFA | 7 |
Sanders, Jason MIA PK | UFA | 7 |
Buccaneers, Tampa Bay TBB Def | UFA | 7 |
Giants, New York NYG Def | UFA | 7 |
Jets, New York NYJ Def | UFA | 7 |
Jackson, Lamar BAL QB | 14 | 11 |
Pettis, Dante SFO WR | 15 | 12 |
Williams, Tyrell OAK WR | 15 | 12 |
Badgley, Mike LAC PK | 18 | 15 |
. |