
The 2020 Franchise Player deadline has passed and 65 players will be returning to action with their same team…This is 1 more than last year…why do we need all those weeks when we can get the same results in 4 days?…We did have a Franchise Player in every eligible round and at least 1 Player franchised at every position…This is the 3rd Season in a row where the Undrafted Free Agent Round was not fully utilized…
The full position breakdown:
36 Wide Receivers
15 Running Backs
11 Quarterbacks
2 Defenses
1 Kicker
The complete listing is below…now sortable by Pick or Franchise…and searchable to narrow down by position.
| Pick | Overall | Franchise | Player |
|---|---|---|---|
| 1.11 | 11 | Husslers | Drake, Kenyan ARI RB |
| 1.12 | 12 | Runs N Throses | Kamara, Alvin NOS RB |
| 2.12 | 24 | Runs N Throses | Golladay, Kenny DET WR |
| 3.04 | 28 | Money Inc. | Metcalf, DK SEA WR |
| 3.06 | 30 | Warriors | Conner, James PIT RB |
| 3.07 | 31 | X-Factor | Kupp, Cooper LAR WR |
| 3.09 | 33 | Gorilla Warfare | Adams, Davante GBP WR |
| 3.10 | 34 | X-Factor | Jones, Aaron GBP RB |
| 3.11 | 35 | Husslers | Moore, D.J. CAR WR |
| 4.07 | 43 | Bubba Army | Ekeler, Austin LAC RB |
| 4.11 | 47 | Bubba Army | Boyd, Tyler CIN WR |
| 4.12 | 48 | Husslers | Smith-Schuster, JuJu PIT WR |
| 5.08 | 56 | Fudgie Whales | Brees, Drew NOS QB |
| 5.09 | 57 | Runs N Throses | Murray, Kyler ARI QB |
| 5.11 | 59 | Husslers | Chubb, Nick CLE RB |
| 5.12 | 60 | Runs N Throses | Kirk, Christian ARI WR |
| 6.03 | 63 | X-Factor | Hunt, Kareem CLE RB |
| 6.04 | 64 | Gorilla Warfare | Brady, Tom TBB QB |
| 6.09 | 69 | Money Inc. | Renfrow, Hunter LVR WR |
| 6.10 | 70 | Da Bears | Shepard, Sterling NYG WR |
| 6.11 | 71 | Warriors | Jones, Ronald TBB RB |
| 6.12 | 72 | Bay Area Thrashers | Mahomes, Patrick KCC QB |
| 7.03 | 75 | Da Bears | Singletary, Devin BUF RB |
| 7.05 | 77 | Runs N Throses | Higbee, Tyler LAR TE |
| 7.06 | 78 | Bubba Army | Mostert, Raheem SFO RB |
| 7.07 | 79 | Da Bears | Chark, D.J. JAC WR |
| 7.10 | 82 | Warriors | Slayton, Darius NYG WR |
| 7.11 | 83 | Husslers | Parker, DeVante MIA WR |
| 7.12 | 84 | Runs N Throses | Murray, Latavius NOS RB |
| 8.05 | 89 | Fudgie Whales | Brown, Marquise BAL WR |
| 8.07 | 91 | Gorilla Warfare | Breida, Matt MIA RB |
| 8.11 | 95 | Warriors | Andrews, Mark BAL TE |
| 8.12 | 96 | Bay Area Thrashers | Hardman, Mecole KCC WR |
| 9.02 | 98 | Warriors | Lockett, Tyler SEA WR |
| 9.04 | 100 | Money Inc. | Mayfield, Baker CLE QB |
| 9.05 | 101 | UO Grandmasters | Harris, Damien NEP RB |
| 9.06 | 102 | Husslers | Edmonds, Chase ARI RB |
| 9.07 | 103 | X-Factor | Engram, Evan NYG TE |
| 9.08 | 104 | Fudgie Whales | Watson, Deshaun HOU QB |
| 9.09 | 105 | Gorilla Warfare | Fuller, Will HOU WR |
| 9.11 | 107 | Husslers | Smith, Tre'Quan NOS WR |
| 9.12 | 108 | UO Grandmasters | Brown, A.J. TEN WR |
| 10.08 | 116 | Runs N Throses | Henry, Hunter LAC TE |
| 10.11 | 119 | Warriors | Prescott, Dak DAL QB |
| 10.12 | 120 | Husslers | Godwin, Chris TBB WR |
| 11.03 | 123 | Da Bears | Brown, John BUF WR |
| 11.09 | 129 | Bubba Army | Kittle, George SFO TE |
| 11.10 | 130 | X-Factor | Jackson, Lamar BAL QB |
| 11.11 | 131 | Husslers | Allen, Josh BUF QB |
| 12.04 | 136 | Bubba Army | Ebron, Eric PIT TE |
| 12.10 | 142 | Bay Area Thrashers | Johnson, Diontae PIT WR |
| 12.12 | 144 | Hurricanes | Tucker, Justin BAL PK |
| 13.01 | 145 | Bay Area Thrashers | Stafford, Matthew DET QB |
| 13.03 | 147 | Da Bears | Jones, Daniel NYG QB |
| 13.04 | 148 | Money Inc. | Cowboys, Dallas DAL Def |
| 13.09 | 153 | Husslers | Boykin, Miles BAL WR |
| 13.10 | 154 | Warriors | Williams, Preston MIA WR |
| 13.11 | 155 | Husslers | Patriots, New England NEP Def |
| 13.12 | 156 | Runs N Throses | Campbell, Parris IND WR |
| 14.11 | 167 | Warriors | Waller, Darren LVR TE |
| 14.12 | 168 | Hurricanes | Fant, Noah DEN TE |
| 15.03 | 171 | Bay Area Thrashers | Love, Bryce WAS RB |
| 15.05 | 173 | UO Grandmasters | Gronkowski, Rob TBB TE |
| 15.10 | 178 | Warriors | McLaurin, Terry WAS WR |
| 15.12 | 180 | Runs N Throses | Goedert, Dallas PHI TE |
